| Accession ID | 2025-0052 |
|---|---|
| Plant Name | Calyptrocalyx sp. form sanumb |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 3 |
| Plant Status | Death |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Artocarpus sericicarpus | 2022-0087 | 1.29m | .01m | |
| Passiflora ligularis | 2021-0030 | 3.07m | N/A | |
| Dypsis rivularis | 2025-0064-A | 3.08m | .01m | |
| Bactris gasipaes | 2021-0028 | 3.12m | N/A | |
| Dypsis rivularis | 2025-0064-B | 5.16m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 6.27m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 7.15m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 7.30m | .01m | |
| Brownea grandiceps | 2025-0038 | 7.46m | .01m | |
| Burretiokentia hapala | 2019-0057 | 7.56m | .01m | |
| Moringa oleifera | 2021-0013 | 8.21m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-A | 8.58m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 9.04m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 9.28m | .01m | |
| Zygia basijuga | 2025-0041 | 10.27m | .02m | |
| Livistona benthamii 'Golden' | 2023-0091 | 10.42m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 10.48m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 11.33m | N/A | |
| Pritchardia gordonii | 2024-0113 | 12.00m | .01m | |
| Acacia koa | 2023-0156 | 12.01m | .02m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 12.09m | .01m | |
| Pittosporum sp. | 2023-0140 | 12.49m | .02m | |
| Pittosporum sp. | 2026-0002 | 13.22m | .02m | |
| Bactris gasipaes | 2021-0027 | 13.80m | N/A | |
| Caryota obtusa | 2026-0014 | 13.83m | .01m | |
| Diospyros sandwicensis | 2026-0001 | 15.20m | .02m | |
| Syagrus pseudococos | 2020-0014 | 15.30m | N/A | |
| Attalea funifera | 2020-0045-A | 15.79m | .01m | |
| Cyrtostachys elegans | 2025-0062-A | 16.97m | .01m | |
| Muntingia calabura | 2023-0003 | 17.12m | .06m | |
| Sabal mexicana | 2021-0008 | 18.47m | .01m | |
| Astrocaryum alatum | 2025-0045 | 18.76m | .01m | |
| Pritchardia martii | 2023-0111 | 19.26m | .01m | |
| Astrocaryum alatum | 2025-0046 | 19.49m | .01m | |
| Copernicia gigas | 2024-0046 | 19.58m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T03:46:26.758350Z |
| Latitude | 19.65851183 |
| Longitude | -155.9502585 |
| Elevation in m | 588.90m |
| Elevation in ft | 1932.09ft |