| Accession ID | 2021-0013 |
|---|---|
| Plant Name | Moringa oleifera |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Death |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Livistona benthamii 'Golden' | 2025-0076-B | .82m | .01m | |
| Brownea grandiceps | 2025-0038 | .99m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 1.90m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 2.30m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 3.30m | N/A | |
| Carpoxylon macrospermum | 2024-0027 | 3.36m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 3.36m | .01m | |
| Dypsis rivularis | 2025-0064-B | 3.53m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 3.89m | .01m | |
| Dypsis rivularis | 2025-0064-A | 5.21m | .01m | |
| Bactris gasipaes | 2021-0027 | 7.02m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 8.21m | .01m | |
| Bactris gasipaes | 2021-0028 | 8.88m | N/A | |
| Artocarpus sericicarpus | 2022-0087 | 9.00m | .01m | |
| Passiflora ligularis | 2021-0030 | 11.12m | N/A | |
| Astrocaryum alatum | 2025-0046 | 13.38m | .01m | |
| Pritchardia martii | 2023-0111 | 13.42m | .01m | |
| Sabal mexicana | 2021-0008 | 13.89m | .01m | |
| Astrocaryum alatum | 2025-0045 | 13.91m | .01m | |
| Burretiokentia hapala | 2019-0057 | 14.10m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 14.98m | .01m | |
| Astrocaryum alatum | 2025-0047 | 16.13m | .01m | |
| Astrocaryum alatum | 2025-0048 | 16.40m | .01m | |
| Astrocaryum alatum | 2025-0049 | 16.45m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 16.80m | .01m | |
| Caryota obtusa | 2026-0014 | 17.29m | .01m | |
| Muntingia calabura | 2023-0003 | 18.04m | .06m | |
| Corypha umbraculifera | 2021-0088 | 18.47m | .01m | |
| Zygia basijuga | 2025-0041 | 18.47m | .02m | |
| Phytelephas macrocarpa | 2023-0120 | 19.41m | .01m | |
| Pritchardia gordonii | 2024-0113 | 19.56m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 19.73m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6585669 |
| Longitude | -155.950311 |
| Elevation in m | N/A |
| Elevation in ft | N/A |