| Accession ID | 2022-0044 |
|---|---|
| Plant Name | Colpothrinax wrightii |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Myrciaria dubia | 2025-0031 | 2.51m | .01m | |
| Mauritia flexuosa | 2020-0006 | 3.23m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 6.14m | .01m | |
| Mauritia flexuosa | 2023-0098 | 6.41m | .01m | |
| Garcinia intermedia | 2019-0013 | 6.54m | .03m | |
| Mauritia flexuosa | 2023-0097 | 6.89m | .01m | |
| Mauritia flexuosa | 2024-0165 | 7.69m | .01m | |
| Garcinia intermedia | 2021-0001 | 8.44m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 9.38m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 12.51m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 12.68m | .01m | |
| Vitex doniana | 2024-0154 | 14.43m | .01m | |
| Litsea garciae | 2025-0138 | 14.59m | .01m | |
| Corypha umbraculifera | 2021-0088 | 14.69m | .01m | |
| Solanum stramonifolium | 2025-0050 | 15.19m | .02m | |
| Astrocaryum alatum | 2025-0048 | 15.53m | .01m | |
| Astrocaryum alatum | 2025-0049 | 15.87m | .01m | |
| Astrocaryum alatum | 2025-0047 | 16.11m | .01m | |
| Astrocaryum alatum | 2025-0045 | 17.99m | .01m | |
| Sabal mexicana | 2021-0008 | 18.10m | .01m | |
| Pritchardia martii | 2023-0111 | 18.66m | .01m | |
| Bouea macrophylla | 2025-0044 | 18.73m | .01m | |
| Astrocaryum alatum | 2025-0046 | 18.91m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:09:11.013021Z |
| Latitude | 19.65848883 |
| Longitude | -155.9506035 |
| Elevation in m | 585.80m |
| Elevation in ft | 1921.92ft |