| Accession ID | 2024-0106 |
|---|---|
| Plant Name | Pinanga ceaesia red form |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-05 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Amherstia nobilis | 2021-0167 | 3.59m | .50m | |
| Pritchardia perlmanii | 2023-0112 | 5.64m | .02m | |
| Roystonea regia | 2021-0032 | 5.66m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 5.67m | .02m | |
| Macrozamia lucida | 2025-0134-A | 6.03m | .02m | |
| Davidsonia pruriens | 2021-0005 | 6.16m | .50m | |
| Macrozamia lucida | 2025-0134-B | 6.50m | .02m | |
| Areca triandra | 2022-0054 | 6.61m | .02m | |
| Pipturus albidus | 2023-0166 | 6.88m | .02m | |
| Macrozamia lucida | 2025-0134-C | 7.04m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 8.23m | .02m | |
| Daemonorops scapigera | 2024-0104 | 8.74m | .02m | |
| Vonitra perrieri | 2025-0084-C | 10.51m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 11.01m | .50m | |
| Vonitra perrieri | 2025-0084-B | 11.78m | .02m | |
| Cryosophila warscewiczii | 2022-0048 | 12.82m | .50m | |
| Garcinia mangostana | 2021-0003 | 12.91m | .50m | |
| Veitchia arecina | 2021-0067 | 13.25m | .02m | |
| Vonitra perrieri | 2025-0084-A | 13.79m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 13.95m | .50m | |
| Deckenia nobilis | 2024-0049 | 15.16m | .02m | |
| Garcinia madruno | 2021-0006 | 15.45m | .02m | |
| Ptychosperma salomonense | 2021-0061 | 15.67m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 16.14m | .02m | |
| Livistona chinensis | 2022-0067 | 16.20m | .50m | |
| Iriartea deltoidea | 2025-0071-A | 16.26m | .50m | |
| Socratea sp. form Carl Smith | 2023-0178 | 16.66m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-A | 16.70m | .50m | |
| Chelyocarpus chuco | 2024-0032 | 16.86m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 17.14m | .50m | |
| Itaya amicorum | 2025-0072-B | 17.28m | .50m | |
| Iriartea deltoidea | 2020-0028 | 17.39m | .50m | |
| Deckenia nobilis | 2024-0048 | 17.70m | .02m | |
| Roystonea regia | 2021-0033 | 17.85m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 18.29m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 18.33m | .50m | |
| Itaya amicorum | 2025-0072-A | 18.58m | .02m | |
| Itaya amicorum | 2025-0072-C | 19.51m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 19.76m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 19.96m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-05T00:50:44.950999Z |
| Latitude | 19.65863267 |
| Longitude | -155.94960633 |
| Elevation in m | N/A |
| Elevation in ft | N/A |