| Accession ID | 2025-0054 |
|---|---|
| Plant Name | Chamaedorea woodsoniana |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 4 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-19 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chamaedorea woodsoniana | 2025-0054-A | .67m | .50m | |
| Deckenia nobilis | 2024-0048 | 1.10m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 1.24m | .50m | |
| Itaya amicorum | 2025-0072-B | 1.28m | .50m | |
| Itaya amicorum | 2025-0072-C | 2.74m | .02m | |
| Iriartea deltoidea | 2020-0028 | 2.83m | .50m | |
| Itaya amicorum | 2025-0072-A | 3.00m | .02m | |
| Deckenia nobilis | 2024-0049 | 3.57m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 3.64m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 3.80m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 3.83m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 4.21m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 4.32m | .02m | |
| Cryosophila warscewiczii | 2022-0048 | 4.80m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 5.00m | .50m | |
| Itaya amicorum | 2025-0072-D | 5.51m | .50m | |
| Garcinia mangostana | 2021-0003 | 5.81m | .50m | |
| Kentiopsis pyriformis | 2022-0103 | 6.02m | .50m | |
| Verschaffeltia splendida | 2024-0085 | 6.28m | .02m | |
| Ptychosperma salomonense | 2021-0061 | 6.33m | .02m | |
| Iriartea deltoidea | 2025-0071-B | 6.72m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 7.36m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 7.55m | .50m | |
| Geonoma interrupta | 2024-0144 | 8.29m | .50m | |
| Chrysalidocarpus titan | 2025-0095-B | 8.43m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 9.04m | .02m | |
| Cyphophoenix alba | 2022-0066 | 9.12m | .50m | |
| Daemonorops scapigera | 2024-0104 | 9.52m | .02m | |
| Roystonea regia | 2021-0033 | 9.83m | .02m | |
| Pigafetta filaris | 2022-0070 | 9.90m | .50m | |
| Socratea sp. form Carl Smith | 2023-0178 | 10.11m | .02m | |
| Areca triandra | 2022-0054 | 10.59m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 10.69m | .50m | |
| Cananga odorata | 2020-0055 | 10.71m | .50m | |
| Pipturus albidus | 2023-0166 | 10.79m | .02m | |
| Macrozamia lucida | 2025-0134-C | 11.04m | .50m | |
| Macrozamia lucida | 2025-0134-B | 11.26m | .02m | |
| Macrozamia lucida | 2025-0134-A | 11.42m | .02m | |
| Pritchardia perlmanii | 2023-0112 | 11.79m | .02m | |
| Cyphophoenix alba | 2021-0092 | 11.96m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 12.06m | .02m | |
| Roystonea regia | 2021-0032 | 12.26m | .02m | |
| Davidsonia pruriens | 2021-0005 | 12.58m | .50m | |
| Areca catechu var. 'alba' | 2023-0001 | 12.60m | .50m | |
| Livistona chinensis | 2022-0067 | 12.73m | .50m | |
| Veitchia arecina | 2021-0067 | 13.10m | .02m | |
| Geonoma interrupta | 2024-0145 | 13.54m | .02m | |
| Oenocarpus bataua | 2024-0063 | 14.00m | .50m | |
| Licuala peltata var. sumawongii | 2019-0034 | 14.19m | .50m | |
| Sabal minor | 2017-0023 | 14.50m | .50m | |
| Vonitra perrieri | 2025-0084-C | 14.62m | .02m | |
| Vonitra perrieri | 2025-0084-B | 14.67m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 14.89m | .02m | |
| Rollinia deliciosa | 2022-0009 | 15.94m | .50m | |
| Caryota zebrina | 2021-0085 | 16.05m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 16.07m | .02m | |
| Vonitra perrieri | 2025-0084-A | 16.20m | .02m | |
| Syagrus romanzoffiana | 2022-0024 | 16.26m | .02m | |
| Solanum betaceum | 2022-0006 | 16.33m | .50m | |
| Amherstia nobilis | 2021-0167 | 16.50m | .50m | |
| Pinanga ceaesia red form | 2024-0106 | 17.14m | .50m | |
| Dypsis baronii | 2019-0037 | 18.08m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 18.30m | .50m | |
| Theobroma glaucum | 2025-0114-A | 18.72m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 19.10m | .02m | |
| Caryota zebrina | 2024-0169 | 19.23m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-19T00:22:04.456631Z |
| Latitude | 19.65849617 |
| Longitude | -155.9496835 |
| Elevation in m | 592.60m |
| Elevation in ft | 1944.23ft |