| Accession ID | 2024-0066 |
|---|---|
| Plant Name | Phoenicophorium borsigianum |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-03 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Kentiopsis pyriformis | 2022-0103 | 1.65m | .50m | |
| Iriartea deltoidea | 2020-0028 | 2.20m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 5.88m | .50m | |
| Deckenia nobilis | 2024-0048 | 5.94m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 7.35m | .50m | |
| Verschaffeltia splendida | 2024-0085 | 7.35m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 7.69m | .50m | |
| Rhopaloblaste augusta | 2024-0150 | 7.83m | .50m | |
| Archontophoenix alexandrae | 2020-0020 | 7.92m | .02m | |
| Deckenia nobilis | 2024-0049 | 8.23m | .02m | |
| Cananga odorata | 2020-0055 | 8.45m | .50m | |
| Areca catechu var. 'alba' | 2023-0001 | 8.56m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 8.74m | .02m | |
| Daemonorops scapigera | 2024-0104 | 9.66m | .02m | |
| Garcinia mangostana | 2021-0003 | 9.87m | .50m | |
| Oenocarpus bataua | 2024-0063 | 9.98m | .50m | |
| Geonoma interrupta | 2024-0144 | 10.20m | .50m | |
| Pigafetta filaris | 2022-0070 | 10.36m | .02m | |
| Sabal minor | 2017-0023 | 10.63m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 11.00m | .50m | |
| Areca triandra | 2022-0054 | 11.20m | .50m | |
| Cyphophoenix alba | 2022-0066 | 12.26m | .50m | |
| Davidsonia pruriens | 2021-0005 | 12.66m | .50m | |
| Pritchardia perlmanii | 2023-0112 | 12.69m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 12.70m | .02m | |
| Solanum betaceum | 2022-0006 | 13.16m | .50m | |
| Pipturus albidus | 2023-0166 | 13.48m | .50m | |
| Geonoma interrupta | 2024-0145 | 13.51m | .02m | |
| Rollinia deliciosa | 2022-0009 | 13.72m | .50m | |
| Roystonea regia | 2021-0032 | 14.53m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 14.59m | .50m | |
| Roystonea regia | 2021-0033 | 14.81m | .02m | |
| Cyphophoenix alba | 2021-0092 | 15.08m | .02m | |
| Syagrus romanzoffiana | 2022-0024 | 15.24m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 16.85m | .02m | |
| Plinia cauliflora | 2022-0004 | 17.49m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 18.12m | .02m | |
| Pinanga ceaesia red form | 2024-0106 | 18.33m | .50m | |
| Amherstia nobilis | 2021-0167 | 18.64m | .50m | |
| Caryota ophiopellis | 2021-0085 | 18.66m | .50m | |
| Asplundia xiphophylla | 2024-0156 | 19.54m | .02m | |
| Dypsis baronii | 2019-0037 | 19.56m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-03T00:20:06.112216Z |
| Latitude | 19.65847099 |
| Longitude | -155.9496439 |
| Elevation in m | N/A |
| Elevation in ft | N/A |