2024-0048
2025-02-04
OnePlus (CPH2583)

Accession

Accession ID 2024-0048
Plant Name Deckenia nobilis
Accession Date 2024-05-01
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-05 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Archontophoenix alexandrae 2020-0020 2.57m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 2.81m .02m
Deckenia nobilis 2024-0049 3.32m .02m
Iriartea deltoidea 2020-0028 3.83m .50m
Rhopaloblaste augusta 2024-0150 3.96m .50m
Cryosophila warscewiczii 2022-0048 5.70m .50m
Garcinia mangostana 2021-0003 5.78m .50m
Verschaffeltia splendida 2024-0085 5.90m .02m
Phoenicophorium borsigianum 2024-0066 5.94m .50m
Kentiopsis pyriformis 2022-0103 6.80m .50m
Geonoma interrupta 2024-0144 7.59m .50m
Cyphophoenix alba 2022-0066 8.16m .50m
Burretiokentia koghiensis 2024-0019 8.50m .50m
Pigafetta filaris 2022-0070 9.04m .02m
Roystonea regia 2021-0033 9.04m .02m
Dypsis sp. form  bejouf  2022-0099 9.41m .50m
Areca triandra 2022-0054 9.45m .50m
Daemonorops scapigera 2024-0104 10.37m .02m
Cananga odorata 2020-0055 10.85m .50m
Cyphophoenix alba 2021-0092 10.97m .02m
Brunfelsia pauciflora 2022-0085 11.00m .50m
Pritchardia perlmanii 2023-0112 12.48m .02m
Pipturus albidus 2023-0166 12.61m .50m
Roystonea regia 2021-0032 12.64m .02m
Adonidia merrillii form  variegata  2024-0164 12.78m .02m
Areca catechu var.  'alba' 2023-0001 13.13m .50m
Davidsonia pruriens 2021-0005 13.39m .50m
Geonoma interrupta 2024-0145 13.65m .02m
Licuala peltata var.  sumawongii  2019-0034 13.68m .50m
Pinanga sp. form  Blue Fruit  2023-0025 13.87m .02m
Oenocarpus bataua 2024-0063 14.50m .50m
Sabal minor 2017-0023 14.96m .50m
Caryota ophiopellis 2021-0085 15.11m .50m
Clinostigma exorrhizum 2021-0066 15.47m .02m
Syagrus romanzoffiana 2022-0024 15.84m .02m
Rollinia deliciosa 2022-0009 15.97m .50m
Solanum betaceum 2022-0006 16.59m .50m
Amherstia nobilis 2021-0167 16.86m .50m
Dypsis baronii 2019-0037 17.32m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 17.35m .50m
Pinanga ceaesia red form 2024-0106 17.70m .50m
Dypsis sp. form  Bejoufa  2022-0026 17.80m N/A
Caryota zebrina 2024-0169 18.35m .02m
Asplundia xiphophylla 2024-0156 18.54m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-05T01:19:31.833425Z
Latitude 19.658496
Longitude -155.949694
Elevation in m N/A
Elevation in ft N/A
Deckenia nobilis
2024-0048
2025-02-04
Featured:
Deckenia nobilis
2024-0048
2025-02-04
Deckenia nobilis
2024-0048
2025-02-04