Accession

Accession ID 2026-0001
Plant Name Diospyros sandwicensis
Accession Date 2026-01-19
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-20 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Syagrus pseudococos 2020-0014 2.87m N/A
Pittosporum sp. 2023-0140 2.95m .02m
Pittosporum sp. 2026-0002 3.10m .02m
Acacia koa 2023-0156 3.40m .02m
Zygia basijuga 2025-0041 5.29m .02m
Cyrtostachys elegans 2025-0062-A 5.89m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 6.17m .01m
Pritchardia gordonii 2024-0113 6.55m .01m
Pritchardia remota 2019-0070 6.63m N/A
Copernicia gigas 2024-0046 7.07m .01m
Artocarpus sericicarpus 2022-0086 8.16m .01m
Bismarckia nobilis 2023-0067 8.75m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 8.87m .01m
Bismarckia nobilis 2023-0066 9.53m .01m
Ensete ventricosum 'Maurelii' 2025-0145-A 9.54m .02m
Attalea funifera 2020-0045-A 9.71m .01m
Bactris gasipaes 2021-0029 10.59m N/A
Ravenea hildebrandtii 2021-0129 10.84m N/A
Socratea salizarii 2020-0026-A 11.16m N/A
Copernicia gigas 2023-0081 11.17m .01m
Ensete ventricosum 'Maurelii' 2025-0145-B 11.50m .02m
Burretiokentia hapala 2019-0057 11.62m .01m
Ensete ventricosum 'Maurelii' 2025-0145-C 11.94m .02m
Passiflora ligularis 2021-0030 12.55m N/A
Johannesteijsmannia altifrons 2024-0139 12.97m .01m
Acanthophoenix crinita 2025-0100 13.05m .02m
Bismarckia nobilis 2024-0132 13.39m .01m
Artocarpus sericicarpus 2022-0087 14.42m .01m
Solanum betaceum 'gigante' 2024-0009 14.73m .01m
Ravenea hildebrandtii 2021-0128 15.20m N/A
Calyptrocalyx sp. form sanumb 2025-0052-C 15.20m .01m
Borassodendron machadonis 2023-0071 15.37m .02m
Borassodendron machadonis 2025-0051-C 15.42m .02m
Bismarckia nobilis 2023-0068 15.59m .01m
Pinanga philippinensis 2021-0127 15.62m .02m
Bactris gasipaes 2021-0028 15.69m N/A
Borassodendron machadonis 2025-0051-A 16.62m .02m
Bentinckia condapanna 2020-0036 16.69m .02m
Sabal miamensis 2025-0146 16.78m .02m
Garcinia humilis 2021-0007 16.85m .01m
Ptychosperma waitianum 2020-0011 17.02m N/A
Adansonia grandidieri 2023-0157 17.06m .01m
Ravenea hildebrandtii 2021-0130 17.45m N/A
Caryota obtusa 2026-0014 17.63m .01m
Chambeyronia sp. 'Houailou' 2020-0048 17.87m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 18.06m .02m
Phenakospermum guyannense 2024-0123 18.11m .02m
Dypsis rivularis 2025-0064-A 18.27m .01m
Cyrtostachys renda 2017-0029 18.48m N/A
Borassodendron machadonis 2025-0051-B 18.68m .02m
Areca macrocalyx var. Marie 2024-0138 18.88m .02m
Corypha utan 2020-0053 19.68m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T02:56:37.004146Z
Latitude 19.658402
Longitude -155.9501715
Elevation in m 587.90m
Elevation in ft 1928.81ft