| Accession ID | 2018-0010 |
|---|---|
| Plant Name | Verschaffeltia splendida |
| Accession Date | 2018-02-09 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Nephrosperma vanhoutteanum | 2022-0031 | .70m | .05m | |
| Balaka seemannii | 2024-0015 | 1.28m | .01m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 1.40m | .03m | |
| Prestoea montana | 2025-0133 | 1.45m | .03m | |
| Iguanura geonomiformis | 2021-0100 | 1.74m | .07m | |
| Ptychosperma waitianum | 2021-0055 | 1.88m | .08m | |
| Chamaedorea deckeriana | 2023-0077 | 1.88m | .01m | |
| Chamaedorea deckeriana | 2023-0075 | 2.02m | .09m | |
| Arenga porphyrocarpa | 2026-0032 | 2.36m | .03m | |
| Areca guppyana | 2019-0026 | 2.49m | .03m | |
| Ceroxylon quindiuense | 2020-0005 | 2.53m | .01m | |
| Geonoma baculifera | 2024-0053 | 2.53m | .01m | |
| Chamaedorea deckeriana | 2023-0076 | 2.74m | .02m | |
| Synechanthus fibrosus | 2026-0019 | 2.82m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 3.01m | .07m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.09m | .01m | |
| Licuala grandis | 2024-0129 | 3.23m | .09m | |
| Dypsis rosea | 2021-0151 | 3.73m | .01m | |
| Neonicholsonia watsonii | 2024-0095 | 3.80m | .08m | |
| Drymophloeus oliviformis | 2021-0046 | 3.98m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 4.89m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 5.70m | .01m | |
| Iriartea deltoidea | 2023-0088 | 6.06m | .01m | |
| Wettinia hirsuta | 2020-0032 | 6.12m | .01m | |
| Heliconia psittacorum | 2026-0075 | 6.21m | .01m | |
| Bactris hondurensis | 2024-0013 | 10.45m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 12.20m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .06m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:00:56.262498Z |
| Latitude | 19.657643 |
| Longitude | -155.95008067 |
| Elevation in m | 585.40m |
| Elevation in ft | 1920.60ft |