| Accession ID | 2026-0076 |
|---|---|
| Plant Name | Heliconia caribaea 'Red' |
| Accession Date | 2026-05-28 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Browneopsis ucayalina | 2018-0029 | .89m | .01m | |
| Iriartea deltoidea | 2023-0088 | 1.33m | .01m | |
| Heliconia psittacorum | 2026-0075 | 1.40m | .01m | |
| Dypsis rosea | 2021-0151 | 1.82m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 1.87m | .01m | |
| Wettinia hirsuta | 2020-0032 | 1.90m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 2.55m | .03m | |
| Synechanthus fibrosus | 2026-0019 | 2.88m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 3.08m | .01m | |
| Areca guppyana | 2019-0026 | 3.37m | .03m | |
| Iguanura geonomiformis | 2021-0100 | 3.88m | .07m | |
| Geonoma baculifera | 2024-0053 | 4.36m | .01m | |
| Ceroxylon quindiuense | 2020-0005 | 4.38m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 4.55m | .07m | |
| Verschaffeltia splendida | 2018-0010 | 4.89m | .06m | |
| Licuala grandis | 2024-0129 | 4.92m | .09m | |
| Chamaedorea deckeriana | 2023-0077 | 5.06m | .01m | |
| Prestoea montana | 2025-0133 | 5.16m | .03m | |
| Neonicholsonia watsonii | 2024-0095 | 5.19m | .08m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 5.53m | .05m | |
| Chamaedorea deckeriana | 2023-0075 | 5.55m | .09m | |
| Chamaedorea deckeriana | 2023-0076 | 5.85m | .02m | |
| Balaka seemannii | 2024-0015 | 6.17m | .01m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 6.24m | .03m | |
| Ptychosperma waitianum | 2021-0055 | 6.28m | .08m | |
| Bactris hondurensis | 2024-0013 | 14.99m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 16.87m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T03:49:36.543707Z |
| Latitude | 19.65763967 |
| Longitude | -155.95003417 |
| Elevation in m | 585.80m |
| Elevation in ft | 1921.92ft |