| Accession ID | 2024-0094 |
|---|---|
| Plant Name | Neonicholsonia watsonii |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ceroxylon quindiuense | 2020-0005 | .49m | .01m | |
| Neonicholsonia watsonii | 2024-0095 | .88m | .08m | |
| Chamaedorea deckeriana | 2023-0077 | 1.37m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 1.50m | .07m | |
| Chamaedorea deckeriana | 2023-0076 | 1.54m | .02m | |
| Chamaedorea deckeriana | 2023-0075 | 1.71m | .09m | |
| Synechanthus fibrosus | 2026-0019 | 1.71m | .01m | |
| Prestoea montana | 2025-0133 | 1.85m | .03m | |
| Drymophloeus oliviformis | 2021-0046 | 1.86m | .01m | |
| Dypsis rosea | 2021-0151 | 2.73m | .01m | |
| Ptychosperma waitianum | 2021-0055 | 2.81m | .08m | |
| Ravena sp. form Mayotte | 2019-0009 | 2.95m | .01m | |
| Verschaffeltia splendida | 2018-0010 | 3.01m | .06m | |
| Arenga porphyrocarpa | 2026-0032 | 3.15m | .03m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 3.48m | .03m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 3.57m | .05m | |
| Balaka seemannii | 2024-0015 | 3.85m | .01m | |
| Areca guppyana | 2019-0026 | 4.37m | .03m | |
| Heliconia caribaea 'Red' | 2026-0076 | 4.55m | .01m | |
| Wettinia hirsuta | 2020-0032 | 4.78m | .01m | |
| Geonoma baculifera | 2024-0053 | 4.99m | .01m | |
| Iriartea deltoidea | 2023-0088 | 5.17m | .01m | |
| Heliconia psittacorum | 2026-0075 | 5.41m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 5.43m | .01m | |
| Licuala grandis | 2024-0129 | 5.80m | .09m | |
| Bactris hondurensis | 2024-0013 | 10.80m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 12.79m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .07m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T00:47:56.074739Z |
| Latitude | 19.6576175 |
| Longitude | -155.95007067 |
| Elevation in m | 585.30m |
| Elevation in ft | 1920.28ft |