| Accession ID | 2021-0151 |
|---|---|
| Plant Name | Dypsis rosea |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-28 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ravena sp. form Mayotte | 2019-0009 | .94m | .01m | |
| Synechanthus fibrosus | 2026-0019 | 1.15m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 1.36m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 1.82m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 1.85m | .03m | |
| Iguanura geonomiformis | 2021-0100 | 2.31m | .07m | |
| Wettinia hirsuta | 2020-0032 | 2.41m | .01m | |
| Iriartea deltoidea | 2023-0088 | 2.54m | .01m | |
| Ceroxylon quindiuense | 2020-0005 | 2.61m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 2.70m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 2.73m | .07m | |
| Heliconia psittacorum | 2026-0075 | 2.75m | .01m | |
| Areca guppyana | 2019-0026 | 3.23m | .03m | |
| Neonicholsonia watsonii | 2024-0095 | 3.37m | .08m | |
| Chamaedorea deckeriana | 2023-0077 | 3.40m | .01m | |
| Prestoea montana | 2025-0133 | 3.60m | .03m | |
| Verschaffeltia splendida | 2018-0010 | 3.73m | .06m | |
| Chamaedorea deckeriana | 2023-0075 | 3.89m | .09m | |
| Chamaedorea deckeriana | 2023-0076 | 4.10m | .02m | |
| Geonoma baculifera | 2024-0053 | 4.20m | .01m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 4.42m | .05m | |
| Ptychosperma waitianum | 2021-0055 | 4.76m | .08m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 4.93m | .03m | |
| Licuala grandis | 2024-0129 | 4.95m | .09m | |
| Balaka seemannii | 2024-0015 | 5.00m | .01m | |
| Bactris hondurensis | 2024-0013 | 13.34m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 15.27m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T00:35:14.179153Z |
| Latitude | 19.65762967 |
| Longitude | -155.950048 |
| Elevation in m | 584.90m |
| Elevation in ft | 1918.96ft |