2021-0100
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2021-0100
Plant Name Iguanura geonomiformis Mart.
Accession Date N/A
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK? CURRENT
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 1.03m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 1.20m .01m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 1.21m .01m
Prestoea montana (Graham) Hook.f. 2025-0133 1.30m .03m
Neonicholsonia watsonii Dammer 2024-0094 1.50m .07m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 1.68m .09m
Verschaffeltia splendida H.Wendl. 2018-0010 1.74m .06m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 1.84m .03m
Ravena sp. form Mayotte 2019-0009 2.03m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 2.11m .02m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 2.27m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 2.31m .01m
Neonicholsonia watsonii Dammer 2024-0095 2.37m .08m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 2.40m .05m
Ptychosperma waitianum Essig 2021-0055 2.45m .08m
Pinanga sp. form Thai mottled dwarf 2021-0044 2.68m .03m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 2.86m .01m
Areca guppyana Becc. 2019-0026 2.91m .03m
Geonoma baculifera (Poit.) Kunth 2024-0053 3.49m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 3.88m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 4.30m .09m
Wettinia hirsuta Burret 2020-0032 4.70m .01m
Browneopsis ucayalina Huber 2018-0029 4.76m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 4.83m .01m
Heliconia psittacorum L.f. 2026-0075 5.03m .01m
Bactris hondurensis Standl. 2024-0013 11.12m .01m
Areca vestiaria form maroon 2020-0013 13.01m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .07m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T00:52:33.292368Z
Latitude 19.657631
Longitude -155.95007
Elevation in m 584.20m
Elevation in ft 1916.67ft
Iguanura geonomiformis Mart.
2021-0100
2026-05-28
Featured: