2021-0044
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2021-0044
Plant Name Pinanga sp. form Thai mottled dwarf
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Balaka seemannii (H.Wendl.) Becc. 2024-0015 .58m .01m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 .99m .05m
Ptychosperma waitianum Essig 2021-0055 1.02m .08m
Verschaffeltia splendida H.Wendl. 2018-0010 1.40m .06m
Prestoea montana (Graham) Hook.f. 2025-0133 1.64m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 1.90m .09m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 2.11m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 2.54m .02m
Iguanura geonomiformis Mart. 2021-0100 2.68m .07m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 3.09m .01m
Neonicholsonia watsonii Dammer 2024-0094 3.48m .07m
Geonoma baculifera (Poit.) Kunth 2024-0053 3.65m .01m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 3.74m .03m
Areca guppyana Becc. 2019-0026 3.82m .03m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 3.89m .01m
Neonicholsonia watsonii Dammer 2024-0095 4.06m .08m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 4.20m .09m
Ravena sp. form Mayotte 2019-0009 4.40m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 4.90m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 4.93m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 6.24m .01m
Browneopsis ucayalina Huber 2018-0029 7.07m .01m
Wettinia hirsuta Burret 2020-0032 7.34m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 7.36m .01m
Heliconia psittacorum L.f. 2026-0075 7.53m .01m
Bactris hondurensis Standl. 2024-0013 9.07m .01m
Areca vestiaria form maroon 2020-0013 10.80m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .03m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T01:23:02.261087Z
Latitude 19.65764017
Longitude -155.95009367
Elevation in m 583.80m
Elevation in ft 1915.35ft
Pinanga sp. form Thai mottled dwarf
2021-0044
2026-05-28
Featured: