2020-0005
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2020-0005
Plant Name Ceroxylon quindiuense (H.Karst.) H.Wendl.
Accession Date 2020-01-17
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-28 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Neonicholsonia watsonii Dammer 2024-0094 .49m .07m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 1.02m .01m
Iguanura geonomiformis Mart. 2021-0100 1.03m .07m
Neonicholsonia watsonii Dammer 2024-0095 1.35m .08m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 1.45m .09m
Prestoea montana (Graham) Hook.f. 2025-0133 1.45m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 1.49m .02m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 1.50m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 1.98m .01m
Ptychosperma waitianum Essig 2021-0055 2.50m .08m
Verschaffeltia splendida H.Wendl. 2018-0010 2.53m .06m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 2.61m .01m
Ravena sp. form Mayotte 2019-0009 2.68m .01m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 2.76m .03m
Pinanga sp. form Thai mottled dwarf 2021-0044 3.09m .03m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 3.10m .05m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 3.42m .01m
Areca guppyana Becc. 2019-0026 3.93m .03m
Heliconia caribaea Lam. 'Red' 2026-0076 4.38m .01m
Geonoma baculifera (Poit.) Kunth 2024-0053 4.52m .01m
Wettinia hirsuta Burret 2020-0032 4.82m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 5.12m .01m
Browneopsis ucayalina Huber 2018-0029 5.28m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 5.32m .09m
Heliconia psittacorum L.f. 2026-0075 5.35m .01m
Bactris hondurensis Standl. 2024-0013 10.77m .01m
Areca vestiaria form maroon 2020-0013 12.73m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T00:38:48.102171Z
Latitude 19.65762183
Longitude -155.9500715
Elevation in m 584.90m
Elevation in ft 1918.96ft
Ceroxylon quindiuense (H.Karst.) H.Wendl.
2020-0005
2026-05-28
Featured: