| Accession ID | 2020-0005 |
|---|---|
| Plant Name | Ceroxylon quindiuense |
| Accession Date | 2020-01-17 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-28 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Neonicholsonia watsonii | 2024-0094 | .49m | .07m | |
| Chamaedorea deckeriana | 2023-0077 | 1.02m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 1.03m | .07m | |
| Neonicholsonia watsonii | 2024-0095 | 1.35m | .08m | |
| Chamaedorea deckeriana | 2023-0075 | 1.45m | .09m | |
| Prestoea montana | 2025-0133 | 1.45m | .03m | |
| Chamaedorea deckeriana | 2023-0076 | 1.49m | .02m | |
| Synechanthus fibrosus | 2026-0019 | 1.50m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 1.98m | .01m | |
| Ptychosperma waitianum | 2021-0055 | 2.50m | .08m | |
| Verschaffeltia splendida | 2018-0010 | 2.53m | .06m | |
| Dypsis rosea | 2021-0151 | 2.61m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 2.68m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 2.76m | .03m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 3.09m | .03m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 3.10m | .05m | |
| Balaka seemannii | 2024-0015 | 3.42m | .01m | |
| Areca guppyana | 2019-0026 | 3.93m | .03m | |
| Heliconia caribaea 'Red' | 2026-0076 | 4.38m | .01m | |
| Geonoma baculifera | 2024-0053 | 4.52m | .01m | |
| Wettinia hirsuta | 2020-0032 | 4.82m | .01m | |
| Iriartea deltoidea | 2023-0088 | 5.12m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 5.28m | .01m | |
| Licuala grandis | 2024-0129 | 5.32m | .09m | |
| Heliconia psittacorum | 2026-0075 | 5.35m | .01m | |
| Bactris hondurensis | 2024-0013 | 10.77m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 12.73m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T00:38:48.102171Z |
| Latitude | 19.65762183 |
| Longitude | -155.9500715 |
| Elevation in m | 584.90m |
| Elevation in ft | 1918.96ft |