| Accession ID | 2021-0055 |
|---|---|
| Plant Name | Ptychosperma waitianum |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 1.02m | .03m | |
| Chamaedorea deckeriana | 2023-0075 | 1.10m | .09m | |
| Prestoea montana | 2025-0133 | 1.16m | .03m | |
| Chamaedorea deckeriana | 2023-0077 | 1.49m | .01m | |
| Balaka seemannii | 2024-0015 | 1.59m | .01m | |
| Chamaedorea deckeriana | 2023-0076 | 1.60m | .02m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 1.81m | .05m | |
| Verschaffeltia splendida | 2018-0010 | 1.88m | .06m | |
| Iguanura geonomiformis | 2021-0100 | 2.45m | .07m | |
| Ceroxylon quindiuense | 2020-0005 | 2.50m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 2.81m | .07m | |
| Neonicholsonia watsonii | 2024-0095 | 3.24m | .08m | |
| Synechanthus fibrosus | 2026-0019 | 3.63m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.93m | .03m | |
| Areca guppyana | 2019-0026 | 4.35m | .03m | |
| Geonoma baculifera | 2024-0053 | 4.38m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 4.41m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 4.46m | .01m | |
| Dypsis rosea | 2021-0151 | 4.76m | .01m | |
| Licuala grandis | 2024-0129 | 5.02m | .09m | |
| Heliconia caribaea 'Red' | 2026-0076 | 6.28m | .01m | |
| Wettinia hirsuta | 2020-0032 | 7.13m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 7.15m | .01m | |
| Iriartea deltoidea | 2023-0088 | 7.27m | .01m | |
| Heliconia psittacorum | 2026-0075 | 7.47m | .01m | |
| Bactris hondurensis | 2024-0013 | 8.75m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 10.60m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .08m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:08:27.311244Z |
| Latitude | 19.657631 |
| Longitude | -155.95009333 |
| Elevation in m | 585.10m |
| Elevation in ft | 1919.62ft |