2021-0151
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2021-0151
Plant Name Dypsis rosea J.Dransf., Hodel & Marcus
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-28 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Ravena sp. form Mayotte 2019-0009 .94m .01m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 1.15m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 1.36m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 1.82m .01m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 1.85m .03m
Iguanura geonomiformis Mart. 2021-0100 2.31m .07m
Wettinia hirsuta Burret 2020-0032 2.41m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 2.54m .01m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 2.61m .01m
Browneopsis ucayalina Huber 2018-0029 2.70m .01m
Neonicholsonia watsonii Dammer 2024-0094 2.73m .07m
Heliconia psittacorum L.f. 2026-0075 2.75m .01m
Areca guppyana Becc. 2019-0026 3.23m .03m
Neonicholsonia watsonii Dammer 2024-0095 3.37m .08m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 3.40m .01m
Prestoea montana (Graham) Hook.f. 2025-0133 3.60m .03m
Verschaffeltia splendida H.Wendl. 2018-0010 3.73m .06m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 3.89m .09m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 4.10m .02m
Geonoma baculifera (Poit.) Kunth 2024-0053 4.20m .01m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 4.42m .05m
Ptychosperma waitianum Essig 2021-0055 4.76m .08m
Pinanga sp. form Thai mottled dwarf 2021-0044 4.93m .03m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 4.95m .09m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 5.00m .01m
Bactris hondurensis Standl. 2024-0013 13.34m .01m
Areca vestiaria form maroon 2020-0013 15.27m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T00:35:14.179153Z
Latitude 19.65762967
Longitude -155.950048
Elevation in m 584.90m
Elevation in ft 1918.96ft
Dypsis rosea J.Dransf., Hodel & Marcus
2021-0151
2026-05-28
Featured:
Dypsis rosea J.Dransf., Hodel & Marcus
2021-0151
2026-05-28