2022-0031
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2022-0031
Plant Name Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f.
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Balaka seemannii (H.Wendl.) Becc. 2024-0015 .65m .01m
Verschaffeltia splendida H.Wendl. 2018-0010 .70m .06m
Pinanga sp. form Thai mottled dwarf 2021-0044 .99m .03m
Ptychosperma waitianum Essig 2021-0055 1.81m .08m
Prestoea montana (Graham) Hook.f. 2025-0133 1.82m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 2.31m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 2.31m .09m
Iguanura geonomiformis Mart. 2021-0100 2.40m .07m
Geonoma baculifera (Poit.) Kunth 2024-0053 2.66m .01m
Areca guppyana Becc. 2019-0026 2.86m .03m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 2.99m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 3.03m .02m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 3.10m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 3.23m .09m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 3.51m .01m
Neonicholsonia watsonii Dammer 2024-0094 3.57m .07m
Ravena sp. form Mayotte 2019-0009 3.76m .01m
Neonicholsonia watsonii Dammer 2024-0095 4.29m .08m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 4.42m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 4.66m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 5.53m .01m
Browneopsis ucayalina Huber 2018-0029 6.32m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 6.72m .01m
Wettinia hirsuta Burret 2020-0032 6.81m .01m
Heliconia psittacorum L.f. 2026-0075 6.87m .01m
Bactris hondurensis Standl. 2024-0013 10.02m .01m
Areca vestiaria form maroon 2020-0013 11.71m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .05m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T01:31:51.201226Z
Latitude 19.657646
Longitude -155.9500865
Elevation in m 585.10m
Elevation in ft 1919.62ft
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f.
2022-0031
2026-05-28
Featured:
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f.
2022-0031
2026-05-28