| Accession ID | 2023-0075 |
|---|---|
| Plant Name | Chamaedorea deckeriana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chamaedorea deckeriana | 2023-0077 | .50m | .01m | |
| Prestoea montana | 2025-0133 | .60m | .03m | |
| Chamaedorea deckeriana | 2023-0076 | .72m | .02m | |
| Ptychosperma waitianum | 2021-0055 | 1.10m | .08m | |
| Ceroxylon quindiuense | 2020-0005 | 1.45m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 1.68m | .07m | |
| Neonicholsonia watsonii | 2024-0094 | 1.71m | .07m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 1.90m | .03m | |
| Verschaffeltia splendida | 2018-0010 | 2.02m | .06m | |
| Neonicholsonia watsonii | 2024-0095 | 2.17m | .08m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 2.31m | .05m | |
| Balaka seemannii | 2024-0015 | 2.38m | .01m | |
| Synechanthus fibrosus | 2026-0019 | 2.75m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 3.42m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.44m | .03m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.71m | .01m | |
| Dypsis rosea | 2021-0151 | 3.89m | .01m | |
| Areca guppyana | 2019-0026 | 4.21m | .03m | |
| Geonoma baculifera | 2024-0053 | 4.49m | .01m | |
| Licuala grandis | 2024-0129 | 5.23m | .09m | |
| Heliconia caribaea 'Red' | 2026-0076 | 5.55m | .01m | |
| Wettinia hirsuta | 2020-0032 | 6.20m | .01m | |
| Iriartea deltoidea | 2023-0088 | 6.43m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 6.44m | .01m | |
| Heliconia psittacorum | 2026-0075 | 6.65m | .01m | |
| Bactris hondurensis | 2024-0013 | 9.46m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 11.38m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .09m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:12:06.257728Z |
| Latitude | 19.65762517 |
| Longitude | -155.95008483 |
| Elevation in m | 584.10m |
| Elevation in ft | 1916.34ft |