2023-0075
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2023-0075
Plant Name Chamaedorea deckeriana (Klotzsch) Hemsl.
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 .50m .01m
Prestoea montana (Graham) Hook.f. 2025-0133 .60m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 .72m .02m
Ptychosperma waitianum Essig 2021-0055 1.10m .08m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 1.45m .01m
Iguanura geonomiformis Mart. 2021-0100 1.68m .07m
Neonicholsonia watsonii Dammer 2024-0094 1.71m .07m
Pinanga sp. form Thai mottled dwarf 2021-0044 1.90m .03m
Verschaffeltia splendida H.Wendl. 2018-0010 2.02m .06m
Neonicholsonia watsonii Dammer 2024-0095 2.17m .08m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 2.31m .05m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 2.38m .01m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 2.75m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 3.42m .01m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 3.44m .03m
Ravena sp. form Mayotte 2019-0009 3.71m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 3.89m .01m
Areca guppyana Becc. 2019-0026 4.21m .03m
Geonoma baculifera (Poit.) Kunth 2024-0053 4.49m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 5.23m .09m
Heliconia caribaea Lam. 'Red' 2026-0076 5.55m .01m
Wettinia hirsuta Burret 2020-0032 6.20m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 6.43m .01m
Browneopsis ucayalina Huber 2018-0029 6.44m .01m
Heliconia psittacorum L.f. 2026-0075 6.65m .01m
Bactris hondurensis Standl. 2024-0013 9.46m .01m
Areca vestiaria form maroon 2020-0013 11.38m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .09m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T01:12:06.257728Z
Latitude 19.65762517
Longitude -155.95008483
Elevation in m 584.10m
Elevation in ft 1916.34ft
Chamaedorea deckeriana (Klotzsch) Hemsl.
2023-0075
2026-05-28
Featured: