| Accession ID | 2023-0076 |
|---|---|
| Plant Name | Chamaedorea deckeriana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chamaedorea deckeriana | 2023-0075 | .72m | .09m | |
| Chamaedorea deckeriana | 2023-0077 | .98m | .01m | |
| Prestoea montana | 2025-0133 | 1.29m | .03m | |
| Ceroxylon quindiuense | 2020-0005 | 1.49m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 1.54m | .07m | |
| Ptychosperma waitianum | 2021-0055 | 1.60m | .08m | |
| Neonicholsonia watsonii | 2024-0095 | 1.70m | .08m | |
| Iguanura geonomiformis | 2021-0100 | 2.11m | .07m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 2.54m | .03m | |
| Verschaffeltia splendida | 2018-0010 | 2.74m | .06m | |
| Synechanthus fibrosus | 2026-0019 | 2.97m | .01m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 3.03m | .05m | |
| Balaka seemannii | 2024-0015 | 3.05m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 3.39m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.95m | .03m | |
| Ravena sp. form Mayotte | 2019-0009 | 4.08m | .01m | |
| Dypsis rosea | 2021-0151 | 4.10m | .01m | |
| Areca guppyana | 2019-0026 | 4.84m | .03m | |
| Geonoma baculifera | 2024-0053 | 5.18m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 5.85m | .01m | |
| Licuala grandis | 2024-0129 | 5.93m | .09m | |
| Wettinia hirsuta | 2020-0032 | 6.29m | .01m | |
| Iriartea deltoidea | 2023-0088 | 6.61m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 6.74m | .01m | |
| Heliconia psittacorum | 2026-0075 | 6.84m | .01m | |
| Bactris hondurensis | 2024-0013 | 9.29m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 11.26m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:16:31.131991Z |
| Latitude | 19.65761867 |
| Longitude | -155.95008533 |
| Elevation in m | 585.40m |
| Elevation in ft | 1920.60ft |