| Accession ID | 2023-0077 |
|---|---|
| Plant Name | Chamaedorea deckeriana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chamaedorea deckeriana | 2023-0075 | .50m | .09m | |
| Prestoea montana | 2025-0133 | .50m | .03m | |
| Chamaedorea deckeriana | 2023-0076 | .98m | .02m | |
| Ceroxylon quindiuense | 2020-0005 | 1.02m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 1.20m | .07m | |
| Neonicholsonia watsonii | 2024-0094 | 1.37m | .07m | |
| Ptychosperma waitianum | 2021-0055 | 1.49m | .08m | |
| Verschaffeltia splendida | 2018-0010 | 1.88m | .06m | |
| Neonicholsonia watsonii | 2024-0095 | 1.99m | .08m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 2.11m | .03m | |
| Synechanthus fibrosus | 2026-0019 | 2.25m | .01m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 2.31m | .05m | |
| Balaka seemannii | 2024-0015 | 2.51m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 2.97m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.00m | .03m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.23m | .01m | |
| Dypsis rosea | 2021-0151 | 3.40m | .01m | |
| Areca guppyana | 2019-0026 | 3.86m | .03m | |
| Geonoma baculifera | 2024-0053 | 4.24m | .01m | |
| Licuala grandis | 2024-0129 | 5.00m | .09m | |
| Heliconia caribaea 'Red' | 2026-0076 | 5.06m | .01m | |
| Wettinia hirsuta | 2020-0032 | 5.72m | .01m | |
| Iriartea deltoidea | 2023-0088 | 5.93m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 5.95m | .01m | |
| Heliconia psittacorum | 2026-0075 | 6.15m | .01m | |
| Bactris hondurensis | 2024-0013 | 9.95m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 11.87m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:18:30.160516Z |
| Latitude | 19.657626 |
| Longitude | -155.95008017 |
| Elevation in m | 584.50m |
| Elevation in ft | 1917.65ft |