| Accession ID | 2024-0015 |
|---|---|
| Plant Name | Balaka seemannii |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | .58m | .03m | |
| Nephrosperma vanhoutteanum | 2022-0031 | .65m | .05m | |
| Verschaffeltia splendida | 2018-0010 | 1.28m | .06m | |
| Ptychosperma waitianum | 2021-0055 | 1.59m | .08m | |
| Prestoea montana | 2025-0133 | 2.01m | .03m | |
| Chamaedorea deckeriana | 2023-0075 | 2.38m | .09m | |
| Chamaedorea deckeriana | 2023-0077 | 2.51m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 2.86m | .07m | |
| Chamaedorea deckeriana | 2023-0076 | 3.05m | .02m | |
| Geonoma baculifera | 2024-0053 | 3.21m | .01m | |
| Ceroxylon quindiuense | 2020-0005 | 3.42m | .01m | |
| Areca guppyana | 2019-0026 | 3.49m | .03m | |
| Arenga porphyrocarpa | 2026-0032 | 3.62m | .03m | |
| Licuala grandis | 2024-0129 | 3.70m | .09m | |
| Neonicholsonia watsonii | 2024-0094 | 3.85m | .07m | |
| Synechanthus fibrosus | 2026-0019 | 4.03m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 4.37m | .01m | |
| Neonicholsonia watsonii | 2024-0095 | 4.50m | .08m | |
| Dypsis rosea | 2021-0151 | 5.00m | .01m | |
| Drymophloeus oliviformis | 2021-0046 | 5.12m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 6.17m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 6.96m | .01m | |
| Iriartea deltoidea | 2023-0088 | 7.34m | .01m | |
| Wettinia hirsuta | 2020-0032 | 7.40m | .01m | |
| Heliconia psittacorum | 2026-0075 | 7.50m | .01m | |
| Bactris hondurensis | 2024-0013 | 9.40m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 11.08m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T00:55:59.368168Z |
| Latitude | 19.65764533 |
| Longitude | -155.95009267 |
| Elevation in m | 584.50m |
| Elevation in ft | 1917.65ft |