2024-0053
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2024-0053
Plant Name Geonoma baculifera (Poit.) Kunth
Accession Date 2024-05-01
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK? CURRENT
Tags N/A

Notes

Learn More

No publications available.

BGCI Plant Search
Search IUCN Red List

Plants within a radius of

m
Plant Name Accession # Distance (m)
Licuala grandis (T.Moore) H.Wendl. 2024-0129 .81m .09m
Areca guppyana Becc. 2019-0026 1.00m .03m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 2.36m .03m
Verschaffeltia splendida H.Wendl. 2018-0010 2.53m .06m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 2.66m .05m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 3.21m .01m
Ravena sp. form Mayotte 2019-0009 3.26m .01m
Iguanura geonomiformis Mart. 2021-0100 3.49m .07m
Pinanga sp. form Thai mottled dwarf 2021-0044 3.65m .03m
Prestoea montana (Graham) Hook.f. 2025-0133 3.90m .03m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 3.92m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 4.20m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 4.24m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 4.36m .01m
Ptychosperma waitianum Essig 2021-0055 4.38m .08m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 4.49m .09m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 4.52m .01m
Browneopsis ucayalina Huber 2018-0029 4.88m .01m
Neonicholsonia watsonii Dammer 2024-0094 4.99m .07m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 5.14m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 5.18m .02m
Iriartea deltoidea Ruiz & Pav. 2023-0088 5.69m .01m
Heliconia psittacorum L.f. 2026-0075 5.74m .01m
Neonicholsonia watsonii Dammer 2024-0095 5.86m .08m
Wettinia hirsuta Burret 2020-0032 6.12m .01m
Bactris hondurensis Standl. 2024-0013 12.57m .01m
Areca vestiaria form maroon 2020-0013 14.17m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T03:34:10.960247Z
Latitude 19.6576625
Longitude -155.950068
Elevation in m 585.90m
Elevation in ft 1922.24ft
Geonoma baculifera (Poit.) Kunth
2024-0053
2026-05-28
Geonoma baculifera (Poit.) Kunth
2024-0053
2026-05-28
Featured: