| Accession ID | 2024-0095 |
|---|---|
| Plant Name | Neonicholsonia watsonii |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Neonicholsonia watsonii | 2024-0094 | .88m | .07m | |
| Ceroxylon quindiuense | 2020-0005 | 1.35m | .01m | |
| Chamaedorea deckeriana | 2023-0076 | 1.70m | .02m | |
| Chamaedorea deckeriana | 2023-0077 | 1.99m | .01m | |
| Chamaedorea deckeriana | 2023-0075 | 2.17m | .09m | |
| Drymophloeus oliviformis | 2021-0046 | 2.23m | .01m | |
| Iguanura geonomiformis | 2021-0100 | 2.37m | .07m | |
| Synechanthus fibrosus | 2026-0019 | 2.48m | .01m | |
| Prestoea montana | 2025-0133 | 2.49m | .03m | |
| Ptychosperma waitianum | 2021-0055 | 3.24m | .08m | |
| Dypsis rosea | 2021-0151 | 3.37m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.73m | .01m | |
| Verschaffeltia splendida | 2018-0010 | 3.80m | .06m | |
| Arenga porphyrocarpa | 2026-0032 | 4.00m | .03m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 4.06m | .03m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 4.29m | .05m | |
| Balaka seemannii | 2024-0015 | 4.50m | .01m | |
| Wettinia hirsuta | 2020-0032 | 5.15m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 5.19m | .01m | |
| Areca guppyana | 2019-0026 | 5.25m | .03m | |
| Iriartea deltoidea | 2023-0088 | 5.65m | .01m | |
| Geonoma baculifera | 2024-0053 | 5.86m | .01m | |
| Heliconia psittacorum | 2026-0075 | 5.90m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 6.05m | .01m | |
| Licuala grandis | 2024-0129 | 6.67m | .09m | |
| Bactris hondurensis | 2024-0013 | 10.59m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 12.62m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .08m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T00:45:15.732726Z |
| Latitude | 19.65760967 |
| Longitude | -155.95007217 |
| Elevation in m | 585.70m |
| Elevation in ft | 1921.59ft |