| Accession ID | 2024-0129 |
|---|---|
| Plant Name | Licuala grandis |
| Accession Date | 2024-08-23 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-29 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Geonoma baculifera | 2024-0053 | .81m | .01m | |
| Areca guppyana | 2019-0026 | 1.71m | .03m | |
| Arenga porphyrocarpa | 2026-0032 | 3.13m | .03m | |
| Verschaffeltia splendida | 2018-0010 | 3.23m | .06m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 3.23m | .05m | |
| Balaka seemannii | 2024-0015 | 3.70m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 4.01m | .01m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 4.20m | .03m | |
| Iguanura geonomiformis | 2021-0100 | 4.30m | .07m | |
| Prestoea montana | 2025-0133 | 4.64m | .03m | |
| Synechanthus fibrosus | 2026-0019 | 4.73m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 4.92m | .01m | |
| Dypsis rosea | 2021-0151 | 4.95m | .01m | |
| Chamaedorea deckeriana | 2023-0077 | 5.00m | .01m | |
| Ptychosperma waitianum | 2021-0055 | 5.02m | .08m | |
| Chamaedorea deckeriana | 2023-0075 | 5.23m | .09m | |
| Ceroxylon quindiuense | 2020-0005 | 5.32m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 5.35m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 5.80m | .07m | |
| Chamaedorea deckeriana | 2023-0076 | 5.93m | .02m | |
| Drymophloeus oliviformis | 2021-0046 | 5.93m | .01m | |
| Iriartea deltoidea | 2023-0088 | 6.25m | .01m | |
| Heliconia psittacorum | 2026-0075 | 6.27m | .01m | |
| Neonicholsonia watsonii | 2024-0095 | 6.67m | .08m | |
| Wettinia hirsuta | 2020-0032 | 6.75m | .01m | |
| Bactris hondurensis | 2024-0013 | 12.92m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 14.45m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .09m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-29T01:35:16.988351Z |
| Latitude | 19.65766983 |
| Longitude | -155.95006867 |
| Elevation in m | 583.90m |
| Elevation in ft | 1915.68ft |