2025-0133
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2025-0133
Plant Name Prestoea montana (Graham) Hook.f.
Accession Date 2025-11-05
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-29 (GMT)
Plant Label OK? CURRENT
Tags N/A

Notes

3gal, Label might state 2024-0020

Plants within a radius of

m
Plant Name Accession # Distance (m)
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 .50m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 .60m .09m
Ptychosperma waitianum Essig 2021-0055 1.16m .08m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 1.29m .02m
Iguanura geonomiformis Mart. 2021-0100 1.30m .07m
Verschaffeltia splendida H.Wendl. 2018-0010 1.45m .06m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 1.45m .01m
Pinanga sp. form Thai mottled dwarf 2021-0044 1.64m .03m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 1.82m .05m
Neonicholsonia watsonii Dammer 2024-0094 1.85m .07m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 2.01m .01m
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 2.47m .01m
Neonicholsonia watsonii Dammer 2024-0095 2.49m .08m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 2.93m .03m
Ravena sp. form Mayotte 2019-0009 3.30m .01m
Drymophloeus oliviformis (Giseke) Mart. 2021-0046 3.34m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 3.60m .01m
Areca guppyana Becc. 2019-0026 3.62m .03m
Geonoma baculifera (Poit.) Kunth 2024-0053 3.90m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 4.64m .09m
Heliconia caribaea Lam. 'Red' 2026-0076 5.16m .01m
Wettinia hirsuta Burret 2020-0032 5.97m .01m
Browneopsis ucayalina Huber 2018-0029 6.04m .01m
Iriartea deltoidea Ruiz & Pav. 2023-0088 6.12m .01m
Heliconia psittacorum L.f. 2026-0075 6.33m .01m
Bactris hondurensis Standl. 2024-0013 9.83m .01m
Areca vestiaria form maroon 2020-0013 11.71m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .03m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-29T01:05:20.729609Z
Latitude 19.65763
Longitude -155.95008233
Elevation in m 584.20m
Elevation in ft 1916.67ft
Prestoea montana (Graham) Hook.f.
2025-0133
2026-05-28
Featured: