| Accession ID | 2019-0041 |
|---|---|
| Plant Name | Trachycarpus martianus |
| Accession Date | 2019-03-21 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Avocado Tree |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-10 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sabal uresana | 2016-0001 | 10.98m | N/A | |
| Plinia cauliflora | 2022-0004 | 12.78m | .50m | |
| Malpighia emarginata | 2016-0006 | 13.75m | N/A | |
| Chamaerops humilis | 2025-0109 | 14.39m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 14.89m | .02m | |
| Copernicia alba | 2023-0126 | 15.58m | .02m | |
| Coccothrinax crinita | 2024-0176 | 15.60m | .02m | |
| Medinilla sp. form Gregory Hambali | 2025-0113 | 15.63m | .02m | |
| Ptychosperma macarthurii | 2019-0029 | 16.72m | .02m | |
| Solanum betaceum | 2022-0006 | 17.11m | .50m | |
| Rollinia deliciosa | 2022-0009 | 17.22m | .50m | |
| Theobroma glaucum | 2025-0114-A | 17.51m | .02m | |
| Arenga tremula | 2022-0046 | 18.06m | .02m | |
| Syagrus romanzoffiana | 2022-0024 | 18.30m | .02m | |
| Dypsis lastelliana | 2018-0048 | 18.84m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-10T21:45:11Z |
| Latitude | 19.658197972222222 |
| Longitude | -155.94965997222224 |
| Elevation in m | 603.54m |
| Elevation in ft | 1980.12ft |