2022-0046
N/A
()

Accession

Accession ID 2022-0046
Plant Name Arenga tremula
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-20 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Copernicia alba 2023-0126 2.49m .02m
Coccothrinax crinita 2024-0176 2.68m .02m
Ptychosperma macarthurii 2019-0029 2.76m .02m
Medinilla sp. form Gregory Hambali 2025-0113 2.90m .02m
Pritchardia napaliensis 2023-0127 3.53m .02m
Asplundia xiphophylla 2024-0156 3.73m .02m
Chamaerops humilis 2025-0109 3.90m .02m
Orania trispatha 2021-0124 3.95m .50m
Theobroma glaucum 2025-0114-A 4.67m .02m
Clinostigma exorrhizum 2021-0066 6.81m .02m
Dypsis baronii 2019-0037 7.37m .02m
Syagrus romanzoffiana 2022-0024 7.61m .02m
Licuala peltata var. sumawongii 2019-0034 8.27m .50m
Geonoma interrupta 2024-0145 9.52m .02m
Dypsis robusta 2022-0014 9.90m .02m
Caryota zebrina 2024-0169 9.95m .02m
Trachycarpus fortunei 2023-0186 10.63m .50m
Warszewiczia coccinea 'double' 2025-0006 10.92m .02m
Rollinia deliciosa 2022-0009 11.12m .50m
Eugenia candolleana 2023-0149 11.20m .02m
Caryota ophiopellis 2025-0099 11.85m .50m
Caryota zebrina 2021-0085 12.05m .50m
Euterpe sp. form Orange Crownshaft 2022-0104 12.16m .50m
Pigafetta filaris 2022-0070 12.56m .50m
Dypsis sp. form Orange Crush 2023-0032 12.81m .02m
Plinia cauliflora 2022-0004 13.06m .50m
Saccharum sp. 'Hāpai' 2025-0011 13.49m .02m
Solanum betaceum 2022-0006 14.28m .50m
Chrysalidocarpus titan 2025-0095-B 14.54m .50m
Geonoma interrupta 2024-0144 14.56m .50m
Cananga odorata 2020-0055 14.59m .50m
Pinanga sp. form Blue Fruit 2023-0025 14.68m .02m
Cyphophoenix alba 2021-0092 14.73m .02m
Metroxylon vitiense 2023-0018 15.52m .02m
Cyphophoenix alba 2022-0066 15.80m .50m
Dypsis sp. form Bejoufa 2022-0026 15.90m .02m
Metroxylon vitiense 2020-0027-A 16.01m .02m
Iriartea deltoidea 2025-0071-B 16.06m .02m
Brunfelsia pauciflora 2022-0085 16.06m .50m
Verschaffeltia splendida 2024-0085 16.16m .02m
Itaya amicorum 2025-0072-D 17.11m .50m
Sabal minor 2017-0023 17.30m .50m
Oenocarpus bataua 2024-0063 17.92m .50m
Trachycarpus martianus 2019-0041 18.06m N/A
Areca catechu var. 'alba' 2023-0001 18.18m .50m
Dictyosperma album 2019-0015 18.53m .02m
Zamia variegata 2025-0018 19.03m .50m
Euterpe precatoria form variegata 2022-0102 19.19m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T22:40:49.019780Z
Latitude 19.65831517
Longitude -155.94977983
Elevation in m 590.70m
Elevation in ft 1937.99ft
Arenga tremula
2022-0046
N/A
Featured:
Arenga tremula
2022-0046
N/A