Accession

Accession ID 2022-0046
Plant Name Arenga tremula
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-01 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Coccothrinax crinita 2024-0176 .78m .02m
Copernicia alba 2023-0126 2.59m .02m
Pritchardia napaliensis 2023-0127 3.33m .02m
Asplundia xiphophylla 2024-0156 3.62m .02m
Orania trispatha 2021-0124 3.91m .50m
Clinostigma exorrhizum 2021-0066 6.71m .02m
Dypsis baronii 2019-0037 7.25m .02m
Syagrus romanzoffiana 2022-0024 7.41m .02m
Licuala peltata var.  sumawongii  2019-0034 8.18m .50m
Geonoma interrupta 2024-0145 8.81m .02m
Caryota zebrina 2024-0169 9.84m .02m
Dypsis robusta 2022-0014 9.85m .02m
Trachycarpus fortunei 2023-0186 10.55m .50m
Warszewiczia coccinea 'double' 2025-0006 10.94m .02m
Rollinia deliciosa 2022-0009 11.12m .50m
Eugenia candolleana 2023-0149 11.15m .02m
Caryota ophiopellis 2025-0099 11.77m .50m
Caryota ophiopellis 2021-0085 11.94m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 12.04m .50m
Dypsis sp. form  Orange Crush  2023-0032 12.74m .02m
Pigafetta filaris 2022-0070 12.84m .02m
Plinia cauliflora 2022-0004 13.10m .50m
Saccharum sp. 'Hāpai' 2025-0011 13.50m .02m
Solanum betaceum 2022-0006 14.29m .50m
Geonoma interrupta 2024-0144 14.47m .50m
Cananga odorata 2020-0055 14.54m .50m
Pinanga sp. form  Blue Fruit  2023-0025 14.57m .02m
Cyphophoenix alba 2021-0092 14.62m .02m
Metroxylon vitiense 2023-0018 15.44m .02m
Cyphophoenix alba 2022-0066 15.70m .50m
Metroxylon vitiense 2020-0027-A 15.92m .02m
Brunfelsia pauciflora 2022-0085 16.03m .50m
Verschaffeltia splendida 2024-0085 16.08m .02m
Sabal minor 2017-0023 17.29m .50m
Oenocarpus bataua 2024-0063 17.91m .50m
Areca catechu var.  'alba' 2023-0001 18.16m .50m
Trachycarpus martianus 2019-0041 18.17m N/A
Dictyosperma album 2019-0015 18.45m .02m
Zamia variegata 2025-0018 18.93m .50m
Euterpe precatoria form  variegata  2022-0102 19.09m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-01T23:53:45.776332Z
Latitude 19.65831615
Longitude -155.94978016
Elevation in m N/A
Elevation in ft N/A