2022-0009
2025-02-02
OnePlus (CPH2583)

Accession

Accession ID 2022-0009
Plant Name Rollinia deliciosa
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Solanum betaceum 2022-0006 3.34m .50m
Syagrus romanzoffiana 2022-0024 4.41m .02m
Plinia cauliflora 2022-0004 5.09m .50m
Geonoma interrupta 2024-0145 5.33m .02m
Cananga odorata 2020-0055 5.34m .50m
Brunfelsia pauciflora 2022-0085 6.11m .50m
Sabal minor 2017-0023 6.18m .50m
Oenocarpus bataua 2024-0063 6.84m .50m
Areca catechu var.  'alba' 2023-0001 7.30m .50m
Licuala peltata var.  sumawongii  2019-0034 7.80m .50m
Pigafetta filaris 2022-0070 8.98m .02m
Pritchardia napaliensis 2023-0127 9.20m .02m
Clinostigma exorrhizum 2021-0066 9.61m .02m
Asplundia xiphophylla 2024-0156 10.19m .02m
Copernicia alba 2023-0126 10.33m .02m
Verschaffeltia splendida 2024-0085 10.59m .02m
Coccothrinax crinita 2024-0176 10.99m .02m
Arenga tremula 2022-0046 11.12m .02m
Geonoma interrupta 2024-0144 11.24m .50m
Kentiopsis pyriformis 2022-0103 12.12m .50m
Dypsis baronii 2019-0037 13.05m .02m
Phoenicophorium borsigianum 2024-0066 13.72m .50m
Cyphophoenix alba 2022-0066 14.20m .50m
Iriartea deltoidea 2020-0028 14.76m .50m
Orania trispatha 2021-0124 14.81m .50m
Cyphophoenix alba 2021-0092 15.25m .02m
Archontophoenix alexandrae 2020-0020 15.53m .02m
Caryota ophiopellis 2021-0085 15.71m .50m
Deckenia nobilis 2024-0048 15.97m .02m
Caryota zebrina 2024-0169 16.19m .02m
Trachycarpus martianus 2019-0041 17.22m N/A
Pinanga sp. form  Blue Fruit  2023-0025 17.24m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 17.33m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 17.48m .02m
Deckenia nobilis 2024-0049 19.29m .02m
Cryosophila warscewiczii 2022-0048 19.32m .50m
Trachycarpus fortunei 2023-0186 19.73m .50m
Rhopaloblaste augusta 2024-0150 19.74m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T23:21:14.901314Z
Latitude 19.65835222
Longitude -155.94968123
Elevation in m N/A
Elevation in ft N/A
Rollinia deliciosa
2022-0009
2025-02-02
Featured:
Rollinia deliciosa
2022-0009
2025-02-02