Accession

Accession ID 2024-0176
Plant Name Coccothrinax crinita
Accession Date 2024-12-12
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Arenga tremula 2022-0046 .78m .02m
Asplundia xiphophylla 2024-0156 2.87m .02m
Copernicia alba 2023-0126 3.25m .02m
Pritchardia napaliensis 2023-0127 3.84m .02m
Orania trispatha 2021-0124 3.84m .50m
Clinostigma exorrhizum 2021-0066 5.98m .02m
Dypsis baronii 2019-0037 6.49m .02m
Syagrus romanzoffiana 2022-0024 7.09m .02m
Licuala peltata var.  sumawongii  2019-0034 7.55m .50m
Geonoma interrupta 2024-0145 8.33m .02m
Caryota zebrina 2024-0169 9.13m .02m
Dypsis robusta 2022-0014 9.66m .02m
Trachycarpus fortunei 2023-0186 10.10m .50m
Eugenia candolleana 2023-0149 10.98m .02m
Rollinia deliciosa 2022-0009 10.99m .50m
Caryota ophiopellis 2021-0085 11.17m .50m
Warszewiczia coccinea 'double' 2025-0006 11.19m .02m
Caryota ophiopellis 2025-0099 11.28m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 11.31m .50m
Pigafetta filaris 2022-0070 12.21m .02m
Dypsis sp. form  Orange Crush  2023-0032 12.45m .02m
Plinia cauliflora 2022-0004 13.26m .50m
Saccharum sp. 'Hāpai' 2025-0011 13.72m .02m
Geonoma interrupta 2024-0144 13.79m .50m
Pinanga sp. form  Blue Fruit  2023-0025 13.79m .02m
Cyphophoenix alba 2021-0092 13.85m .02m
Cananga odorata 2020-0055 14.17m .50m
Solanum betaceum 2022-0006 14.21m .50m
Metroxylon vitiense 2023-0018 14.92m .02m
Cyphophoenix alba 2022-0066 14.96m .50m
Metroxylon vitiense 2020-0027-A 15.33m .02m
Verschaffeltia splendida 2024-0085 15.47m .02m
Brunfelsia pauciflora 2022-0085 15.68m .50m
Sabal minor 2017-0023 17.13m .50m
Oenocarpus bataua 2024-0063 17.72m .50m
Areca catechu var.  'alba' 2023-0001 17.92m .50m
Dictyosperma album 2019-0015 17.97m .02m
Zamia variegata 2025-0018 18.30m .50m
Euterpe precatoria form  variegata  2022-0102 18.46m .02m
Trachycarpus martianus 2019-0041 18.81m N/A
Archontophoenix alexandrae 2020-0020 19.49m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-01T23:42:55.772384Z
Latitude 19.65832308
Longitude -155.94978137
Elevation in m N/A
Elevation in ft N/A