Accession

Accession ID 2022-0024
Plant Name Syagrus romanzoffiana
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Geonoma interrupta 2024-0145 2.30m .02m
Licuala peltata var.  sumawongii  2019-0034 4.03m .50m
Rollinia deliciosa 2022-0009 4.41m .50m
Clinostigma exorrhizum 2021-0066 5.34m .02m
Asplundia xiphophylla 2024-0156 5.84m .02m
Pritchardia napaliensis 2023-0127 6.57m .02m
Coccothrinax crinita 2024-0176 7.09m .02m
Cananga odorata 2020-0055 7.16m .50m
Pigafetta filaris 2022-0070 7.21m .02m
Arenga tremula 2022-0046 7.41m .02m
Copernicia alba 2023-0126 7.45m .02m
Solanum betaceum 2022-0006 7.74m .50m
Plinia cauliflora 2022-0004 8.51m .50m
Brunfelsia pauciflora 2022-0085 8.62m .50m
Dypsis baronii 2019-0037 8.70m .02m
Geonoma interrupta 2024-0144 9.40m .50m
Verschaffeltia splendida 2024-0085 9.96m .02m
Sabal minor 2017-0023 10.24m .50m
Oenocarpus bataua 2024-0063 10.77m .50m
Orania trispatha 2021-0124 10.78m .50m
Areca catechu var.  'alba' 2023-0001 10.86m .50m
Caryota ophiopellis 2021-0085 11.80m .50m
Cyphophoenix alba 2022-0066 11.83m .50m
Caryota zebrina 2024-0169 11.88m .02m
Cyphophoenix alba 2021-0092 12.16m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 13.20m .50m
Pinanga sp. form  Blue Fruit  2023-0025 13.65m .02m
Kentiopsis pyriformis 2022-0103 13.84m .50m
Archontophoenix alexandrae 2020-0020 14.70m .02m
Phoenicophorium borsigianum 2024-0066 15.24m .50m
Trachycarpus fortunei 2023-0186 15.33m .50m
Iriartea deltoidea 2020-0028 15.68m .50m
Deckenia nobilis 2024-0048 15.84m .02m
Dypsis robusta 2022-0014 16.05m .02m
Caryota ophiopellis 2025-0099 16.17m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 16.67m .02m
Eugenia candolleana 2023-0149 17.39m .02m
Warszewiczia coccinea 'double' 2025-0006 18.28m .02m
Dypsis sp. form  Orange Crush  2023-0032 18.34m .02m
Trachycarpus martianus 2019-0041 18.67m N/A
Metroxylon vitiense 2020-0027-A 19.01m .02m
Deckenia nobilis 2024-0049 19.04m .02m
Metroxylon vitiense 2023-0018 19.33m .02m
Rhopaloblaste augusta 2024-0150 19.79m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T01:04:27.672796Z
Latitude 19.65835562
Longitude -155.94972312
Elevation in m N/A
Elevation in ft N/A