2022-0006
2025-02-02
OnePlus (CPH2583)

Accession

Accession ID 2022-0006
Plant Name Solanum betaceum
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Rollinia deliciosa 2022-0009 3.34m .50m
Sabal minor 2017-0023 3.47m .50m
Oenocarpus bataua 2024-0063 4.27m .50m
Plinia cauliflora 2022-0004 4.35m .50m
Areca catechu var.  'alba' 2023-0001 5.23m .50m
Brunfelsia pauciflora 2022-0085 5.66m .50m
Cananga odorata 2020-0055 5.85m .50m
Syagrus romanzoffiana 2022-0024 7.74m .02m
Geonoma interrupta 2024-0145 8.39m .02m
Licuala peltata var.  sumawongii  2019-0034 10.89m .50m
Pigafetta filaris 2022-0070 11.13m .02m
Kentiopsis pyriformis 2022-0103 11.51m .50m
Verschaffeltia splendida 2024-0085 11.93m .02m
Pritchardia napaliensis 2023-0127 12.05m .02m
Clinostigma exorrhizum 2021-0066 12.85m .02m
Phoenicophorium borsigianum 2024-0066 13.16m .50m
Copernicia alba 2023-0126 13.22m .02m
Geonoma interrupta 2024-0144 13.24m .50m
Asplundia xiphophylla 2024-0156 13.53m .02m
Coccothrinax crinita 2024-0176 14.21m .02m
Arenga tremula 2022-0046 14.29m .02m
Iriartea deltoidea 2020-0028 14.62m .50m
Dypsis baronii 2019-0037 16.32m .02m
Cyphophoenix alba 2022-0066 16.37m .50m
Deckenia nobilis 2024-0048 16.59m .02m
Archontophoenix alexandrae 2020-0020 16.66m .02m
Trachycarpus martianus 2019-0041 17.11m N/A
Cyphophoenix alba 2021-0092 17.80m .02m
Orania trispatha 2021-0124 18.05m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 18.52m .02m
Caryota ophiopellis 2021-0085 18.72m .50m
Cryosophila warscewiczii 2022-0048 19.01m .50m
Caryota zebrina 2024-0169 19.42m .02m
Deckenia nobilis 2024-0049 19.85m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T23:16:39.015059Z
Latitude 19.65835223
Longitude -155.94964937
Elevation in m N/A
Elevation in ft N/A
Solanum betaceum
2022-0006
2025-02-02
Featured: