| Accession ID | 2022-0004 |
|---|---|
| Plant Name | Plinia cauliflora |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-02 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Solanum betaceum | 2022-0006 | 4.35m | .50m | |
| Rollinia deliciosa | 2022-0009 | 5.09m | .50m | |
| Sabal minor | 2017-0023 | 7.52m | .50m | |
| Oenocarpus bataua | 2024-0063 | 8.33m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 8.51m | .02m | |
| Areca catechu var. 'alba' | 2023-0001 | 9.47m | .50m | |
| Cananga odorata | 2020-0055 | 9.77m | .50m | |
| Brunfelsia pauciflora | 2022-0085 | 9.90m | .50m | |
| Geonoma interrupta | 2024-0145 | 10.11m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 10.17m | .02m | |
| Copernicia alba | 2023-0126 | 11.35m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 12.42m | .50m | |
| Trachycarpus martianus | 2019-0041 | 12.78m | N/A | |
| Arenga tremula | 2022-0046 | 13.10m | .02m | |
| Coccothrinax crinita | 2024-0176 | 13.26m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 13.49m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 13.82m | .02m | |
| Pigafetta filaris | 2022-0070 | 14.06m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 15.53m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 15.84m | .50m | |
| Geonoma interrupta | 2024-0144 | 16.32m | .50m | |
| Orania trispatha | 2021-0124 | 17.01m | .50m | |
| Dypsis baronii | 2019-0037 | 17.03m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 17.49m | .50m | |
| Iriartea deltoidea | 2020-0028 | 18.89m | .50m | |
| Cyphophoenix alba | 2022-0066 | 19.28m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T22:57:56.249653Z |
| Latitude | 19.65831337 |
| Longitude | -155.94965532 |
| Elevation in m | N/A |
| Elevation in ft | N/A |