| Accession ID | 2019-0071 |
|---|---|
| Plant Name | Pritchardia remota |
| Accession Date | 2019-08-28 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-10-20 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sanchezia parvibracteata | 2019-0053 | 1.31m | 1.00m | |
| Bunchosia argentea | 2019-0048 | 2.59m | .50m | |
| Dypsis ambositrae | 2021-0136 | 4.18m | 1.00m | |
| Malus domestica | 2024-0011 | 4.41m | .02m | |
| Citrus australasica | 2017-0015 | 5.55m | 1.00m | |
| Johannesteijsmannia altifrons | 2023-0089 | 6.54m | 1.00m | |
| Pilosocerus pachycladus | 2023-0162 | 7.23m | .02m | |
| Dypsis carlsmithii | 2020-0040 | 7.98m | .02m | |
| Satakentia liukiuensis | 2017-0033 | 11.83m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 11.93m | .50m | |
| Barringtonia edulis | 2025-0103 | 12.17m | .50m | |
| Eugenia stipitata | 2019-0023 | 13.23m | .02m | |
| Cinnamomum verum | 2023-0137 | 13.79m | .50m | |
| Auracaria bidwillii | 2023-0129 | 14.11m | N/A | |
| Ravenea xerophila | 2019-0060 | 15.04m | .50m | |
| Lacmellea oblongata | 2019-0025 | 15.84m | N/A | |
| Myrciaria glazioviana | 2024-0008 | 15.98m | .02m | |
| Syagrus botryophora | 2019-0007 | 17.58m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 17.70m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | 1.00m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-10-20T03:56:45.713815Z |
| Latitude | 19.6578295 |
| Longitude | -155.95030817 |
| Elevation in m | N/A |
| Elevation in ft | N/A |