| Accession ID | 2020-0040 |
|---|---|
| Plant Name | Dypsis carlsmithii |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-05 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pilosocerus pachycladus | 2023-0162 | .76m | .02m | |
| Arenga ryukyuensis | 2023-0182 | 4.20m | .50m | |
| Malus domestica | 2024-0011 | 5.28m | .02m | |
| Sanchezia parvibracteata | 2019-0053 | 6.81m | 1.00m | |
| Ravenea xerophila | 2019-0060 | 7.13m | .50m | |
| Citrus australasica | 2017-0015 | 7.29m | 1.00m | |
| Pritchardia remota | 2019-0071 | 7.98m | 1.00m | |
| Cinnamomum verum | 2023-0137 | 8.05m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 8.07m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 9.76m | .50m | |
| Bunchosia argentea | 2019-0048 | 10.56m | .50m | |
| Dypsis ambositrae | 2021-0136 | 11.48m | 1.00m | |
| Johannesteijsmannia altifrons | 2023-0089 | 12.66m | 1.00m | |
| Lacmellea oblongata | 2019-0025 | 14.40m | N/A | |
| Orania ravaka | 2024-0134 | 14.86m | .02m | |
| Auracaria bidwillii | 2023-0129 | 14.87m | N/A | |
| Mauritiella armata | 2023-0101 | 15.64m | .02m | |
| Barringtonia edulis | 2025-0103 | 16.09m | .50m | |
| Pelagodoxa henryana | 2020-0008 | 16.66m | .02m | |
| Mauritiella armata | 2023-0100 | 17.12m | .02m | |
| Syagrus botryophora | 2019-0007 | 18.05m | N/A | |
| Mauritiella armata | 2023-0102 | 18.42m | .02m | |
| Eugenia stipitata | 2019-0023 | 18.50m | .02m | |
| Mammea americana | 2021-0002 | 19.07m | .02m | |
| Myrciaria glazioviana | 2024-0008 | 19.60m | .02m | |
| Marojejya darianii | 2023-0096 | 19.67m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-05T03:17:20.262898Z |
| Latitude | 19.65780133 |
| Longitude | -155.95023817 |
| Elevation in m | N/A |
| Elevation in ft | N/A |