2023-0137
N/A
()

Accession

Accession ID 2023-0137
Plant Name Cinnamomum verum
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Citrus Garden
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-05 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Satakentia liukiuensis 2017-0033 3.32m N/A
Orania ravaka 2024-0134 7.18m .02m
Dypsis carlsmithii 2020-0040 8.05m .02m
Pilosocerus pachycladus 2023-0162 8.34m .02m
Mauritiella armata 2023-0101 8.52m .02m
Arenga ryukyuensis 2023-0182 8.78m .50m
Lacmellea oblongata 2019-0025 8.91m N/A
Ravenea xerophila 2019-0060 8.97m .50m
Malus domestica 2024-0011 9.43m .02m
Pyrus x  communis x pyrifolia 2024-0010 10.06m .50m
Pelagodoxa henryana 2020-0008 10.32m .02m
Mauritiella armata 2023-0102 10.96m .02m
Auracaria bidwillii 2023-0129 11.48m N/A
Mauritiella armata 2023-0100 11.60m .02m
Mammea americana 2021-0002 11.99m .02m
Sanchezia parvibracteata 2019-0053 13.09m 1.00m
Marojejya darianii 2023-0096 13.14m .02m
Marojejya darianii 2023-0094 13.47m .02m
Syagrus botryophora 2019-0007 13.60m N/A
Pritchardia remota 2019-0071 13.79m 1.00m
Socratea exorrhiza 2018-0074 14.26m .50m
Marojejya darianii 2023-0095 14.64m .02m
Citrus australasica 2017-0015 15.13m 1.00m
Johannesteijsmannia altifrons 2023-0089 15.29m 1.00m
Iriartea deltoidea 2023-0087 15.43m .02m
Barringtonia edulis 2025-0103 15.55m .50m
Dypsis ambositrae 2021-0136 15.64m 1.00m
Calyptrocalyx yamutumune 2024-0023 15.82m .02m
Bunchosia argentea 2019-0048 15.99m .50m
Murraya koenigii 2023-0136 17.70m .50m
Myrciaria glazioviana 2024-0008 18.01m .02m
Citrus × paradisi x  sp. var.  Star Ruby  2021-0015 18.54m .50m
Eugenia stipitata 2019-0023 18.88m .02m
Browneopis ucayalina 2018-0029 19.17m N/A
Ptychosprma Schefferi 2024-0141 19.28m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-05T02:23:29.744143Z
Latitude 19.657729
Longitude -155.9502305
Elevation in m N/A
Elevation in ft N/A
Cinnamomum verum
2023-0137
N/A
Cinnamomum verum
2023-0137
N/A
Featured: