| Accession ID | 2023-0089 |
|---|---|
| Plant Name | Johannesteijsmannia altifrons |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-10-20 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis ambositrae | 2021-0136 | 2.90m | 1.00m | |
| Bunchosia argentea | 2019-0048 | 5.49m | .50m | |
| Barringtonia edulis | 2025-0103 | 6.21m | .50m | |
| Pritchardia remota | 2019-0071 | 6.54m | 1.00m | |
| Eugenia stipitata | 2019-0023 | 6.69m | .02m | |
| Malus domestica | 2024-0011 | 7.41m | .02m | |
| Sanchezia parvibracteata | 2019-0053 | 7.66m | 1.00m | |
| Myrciaria glazioviana | 2024-0008 | 9.87m | .02m | |
| Auracaria bidwillii | 2023-0129 | 10.20m | N/A | |
| Pilosocerus pachycladus | 2023-0162 | 11.94m | .02m | |
| Citrus australasica | 2017-0015 | 12.08m | 1.00m | |
| Satakentia liukiuensis | 2017-0033 | 12.30m | N/A | |
| Dypsis carlsmithii | 2020-0040 | 12.66m | .02m | |
| Syagrus botryophora | 2019-0007 | 13.32m | N/A | |
| Lacmellea oblongata | 2019-0025 | 13.36m | N/A | |
| Cinnamomum verum | 2023-0137 | 15.29m | .50m | |
| Murraya koenigii | 2023-0136 | 16.65m | .50m | |
| Arenga ryukyuensis | 2023-0182 | 16.85m | .50m | |
| Citrus × paradisi x sp. var. Star Ruby | 2021-0015 | 18.45m | .50m | |
| Ravenea xerophila | 2019-0060 | 19.63m | .50m | |
| Ptychosprma Schefferi | 2024-0141 | 19.97m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | 1.00m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-10-20T04:04:35.149637Z |
| Latitude | 19.65779483 |
| Longitude | -155.95035867 |
| Elevation in m | N/A |
| Elevation in ft | N/A |