| Accession ID | 2024-0011 |
|---|---|
| Plant Name | Malus domestica |
| Accession Date | 2024-06-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-05 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
M-111 Rootstock, 3 grafted varieties: Dorsett Golden Apple, Anna Apple, Ein Shemer Apple
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sanchezia parvibracteata | 2019-0053 | 3.99m | 1.00m | |
| Pritchardia remota | 2019-0071 | 4.41m | 1.00m | |
| Pilosocerus pachycladus | 2023-0162 | 4.59m | .02m | |
| Dypsis carlsmithii | 2020-0040 | 5.28m | .02m | |
| Bunchosia argentea | 2019-0048 | 6.57m | .50m | |
| Dypsis ambositrae | 2021-0136 | 6.64m | 1.00m | |
| Johannesteijsmannia altifrons | 2023-0089 | 7.41m | 1.00m | |
| Satakentia liukiuensis | 2017-0033 | 7.44m | N/A | |
| Citrus australasica | 2017-0015 | 7.70m | 1.00m | |
| Cinnamomum verum | 2023-0137 | 9.43m | .50m | |
| Arenga ryukyuensis | 2023-0182 | 9.46m | .50m | |
| Barringtonia edulis | 2025-0103 | 11.11m | .50m | |
| Auracaria bidwillii | 2023-0129 | 11.16m | N/A | |
| Lacmellea oblongata | 2019-0025 | 12.05m | N/A | |
| Ravenea xerophila | 2019-0060 | 12.22m | .50m | |
| Eugenia stipitata | 2019-0023 | 13.28m | .02m | |
| Syagrus botryophora | 2019-0007 | 14.60m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 14.73m | .50m | |
| Myrciaria glazioviana | 2024-0008 | 14.78m | .02m | |
| Orania ravaka | 2024-0134 | 16.56m | .02m | |
| Mauritiella armata | 2023-0101 | 17.94m | .02m | |
| Murraya koenigii | 2023-0136 | 18.84m | .50m | |
| Pelagodoxa henryana | 2020-0008 | 19.55m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-05T03:20:56.239371Z |
| Latitude | 19.6577945 |
| Longitude | -155.950288 |
| Elevation in m | N/A |
| Elevation in ft | N/A |