| Accession ID | 2020-0006 |
|---|---|
| Plant Name | Mauritia flexuosa |
| Accession Date | 2020-01-17 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Myrciaria dubia | 2025-0031 | 1.02m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 3.23m | .01m | |
| Mauritia flexuosa | 2023-0098 | 6.74m | .01m | |
| Garcinia intermedia | 2019-0013 | 6.82m | .03m | |
| Mauritia flexuosa | 2024-0165 | 6.83m | .01m | |
| Garcinia intermedia | 2021-0001 | 6.90m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 7.39m | .01m | |
| Mauritia flexuosa | 2023-0097 | 8.89m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 10.47m | .01m | |
| Vitex doniana | 2024-0154 | 12.10m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 12.94m | .01m | |
| Corypha umbraculifera | 2021-0088 | 13.83m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 14.12m | .01m | |
| Astrocaryum alatum | 2025-0049 | 15.44m | .01m | |
| Astrocaryum alatum | 2025-0048 | 15.46m | .01m | |
| Bouea macrophylla | 2025-0044 | 16.55m | .01m | |
| Astrocaryum alatum | 2025-0047 | 16.72m | .01m | |
| Litsea garciae | 2025-0138 | 17.67m | .01m | |
| Syagrus ruschiana | 2020-0043 | 17.71m | .01m | |
| Sabal mexicana | 2021-0008 | 17.94m | .01m | |
| Astrocaryum alatum | 2025-0045 | 17.95m | .01m | |
| Solanum stramonifolium | 2025-0050 | 18.12m | .02m | |
| Pritchardia martii | 2023-0111 | 19.05m | .01m | |
| Astrocaryum alatum | 2025-0046 | 19.41m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:02:22.858660Z |
| Latitude | 19.65846133 |
| Longitude | -155.95059333 |
| Elevation in m | 586.10m |
| Elevation in ft | 1922.90ft |