| Accession ID | 2020-0037 |
|---|---|
| Plant Name | Archontophoenix purpurea |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Moringa oleifera | 2021-0013 | 3.30m | N/A | |
| Bactris gasipaes | 2021-0027 | 6.83m | N/A | |
| Bactris gasipaes | 2021-0028 | 11.50m | N/A | |
| Passiflora ligularis | 2021-0030 | 14.10m | N/A | |
| Burretiokentia hapala | 2019-0057 | 15.01m | N/A | |
| Sabal mexicana | 2021-0008 | 15.75m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.658595 |
| Longitude | -155.9503214 |
| Elevation in m | N/A |
| Elevation in ft | N/A |