| Accession ID | 2022-0069 |
|---|---|
| Plant Name | Pigafetta filaris |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-12-12 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sabal uresana | 2019-0074 | 4.00m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 4.23m | N/A | |
| Allagoptera arenaria | 2018-0062 | 5.22m | N/A | |
| Malpighia emarginata | 2016-0006 | 10.23m | N/A | |
| Dypsis lastelliana | 2018-0048 | 10.25m | N/A | |
| Sabal uresana | 2016-0001 | 13.12m | N/A | |
| Sabal mauritiiformis | 2018-0012 | 13.35m | N/A | |
| Ludovia lancifolia | 2019-0051 | 14.60m | N/A | |
| Chamaedorea glaucifolia | 2023-0016 | 15.27m | .50m | |
| Kentiopsis oliviformis | 2019-0036 | 15.74m | .50m | |
| Dypsis sp. form Lafazamanga | 2025-0108 | 15.90m | .50m | |
| Licuala lauterbachii | 2025-0107 | 17.01m | .50m | |
| Syagrus schizophyla | 2019-0076 | 17.61m | N/A | |
| Sinningia sp. | 2017-0022 | 18.27m | N/A | |
| Alcantarea odorata | 2019-0043 | 18.56m | N/A | |
| Butia yatay | 2017-0024 | 19.07m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-12-12T03:34:51.566873Z |
| Latitude | 19.658009 |
| Longitude | -155.94976683 |
| Elevation in m | 590.20m |
| Elevation in ft | 1936.35ft |