2022-0087
N/A
()

Accession

Accession ID 2022-0087
Plant Name Artocarpus sericicarpus
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-25 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Calyptrocalyx sp. form sanumb 2025-0052-C 1.29m .01m
Passiflora ligularis 2021-0030 3.08m N/A
Dypsis rivularis 2025-0064-A 4.09m .01m
Bactris gasipaes 2021-0028 4.23m N/A
Calyptrocalyx sp. form sanumb 2025-0052-B 6.07m .01m
Dypsis rivularis 2025-0064-B 6.20m .01m
Burretiokentia hapala 2019-0057 6.27m .01m
Carpoxylon macrospermum 2024-0027 7.37m .01m
Hyophorbe indica form red 2023-0028 7.87m .01m
Artocarpus sericicarpus 2022-0086 8.11m .01m
Brownea grandiceps 2025-0038 8.17m .01m
Livistona benthamii 'Golden' 2025-0076-A 8.91m .01m
Moringa oleifera 2021-0013 9.00m N/A
Zygia basijuga 2025-0041 9.68m .02m
Livistona benthamii 'Golden' 2025-0076-B 9.81m .01m
Pritchardia gordonii 2024-0113 10.86m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 10.96m .01m
Livistona benthamii 'Golden' 2023-0092 11.29m .01m
Acacia koa 2023-0156 11.33m .02m
Livistona benthamii 'Golden' 2023-0091 11.49m .01m
Pittosporum sp. 2023-0140 11.81m .02m
Archontophoenix purpurea 2020-0037 12.20m N/A
Pittosporum sp. 2026-0002 12.28m .02m
Caryota obtusa 2026-0014 12.66m .01m
Bactris gasipaes 2021-0027 14.10m N/A
Syagrus pseudococos 2020-0014 14.34m N/A
Diospyros sandwicensis 2026-0001 14.42m .02m
Attalea funifera 2020-0045-A 14.54m .01m
Cyrtostachys elegans 2025-0062-A 15.88m .01m
Muntingia calabura 2023-0003 16.16m .06m
Sabal mexicana 2021-0008 18.27m .01m
Copernicia gigas 2024-0046 18.50m .01m
Astrocaryum alatum 2025-0045 18.60m .01m
Pritchardia martii 2023-0111 19.27m .01m
Chambeyronia macrocarpa 2017-0031 19.28m .01m
Bismarckia nobilis 2023-0066 19.44m .01m
Astrocaryum alatum 2025-0046 19.55m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-25T03:41:20.352184Z
Latitude 19.6585005
Longitude -155.9502615
Elevation in m 588.50m
Elevation in ft 1930.77ft
Artocarpus sericicarpus
2022-0087
N/A
Featured: