| Accession ID | 2023-0028 |
|---|---|
| Plant Name | Hyophorbe indica form red |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
red form
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Brownea grandiceps | 2025-0038 | 1.00m | .01m | |
| Moringa oleifera | 2021-0013 | 1.90m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-A | 1.94m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 2.46m | .01m | |
| Dypsis rivularis | 2025-0064-B | 3.65m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 3.89m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 4.13m | .01m | |
| Dypsis rivularis | 2025-0064-A | 4.61m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 5.01m | N/A | |
| Livistona benthamii 'Golden' | 2023-0091 | 5.77m | .01m | |
| Bactris gasipaes | 2021-0027 | 6.76m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 7.30m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 7.87m | .01m | |
| Bactris gasipaes | 2021-0028 | 8.62m | N/A | |
| Passiflora ligularis | 2021-0030 | 10.34m | N/A | |
| Burretiokentia hapala | 2019-0057 | 12.48m | .01m | |
| Pritchardia martii | 2023-0111 | 12.85m | .01m | |
| Sabal mexicana | 2021-0008 | 12.90m | .01m | |
| Astrocaryum alatum | 2025-0046 | 12.92m | .01m | |
| Astrocaryum alatum | 2025-0045 | 13.00m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 13.66m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 15.34m | .01m | |
| Astrocaryum alatum | 2025-0049 | 15.34m | .01m | |
| Caryota obtusa | 2026-0014 | 15.39m | .01m | |
| Astrocaryum alatum | 2025-0048 | 15.46m | .01m | |
| Astrocaryum alatum | 2025-0047 | 15.57m | .01m | |
| Muntingia calabura | 2023-0003 | 16.21m | .06m | |
| Corypha umbraculifera | 2021-0088 | 17.22m | .01m | |
| Zygia basijuga | 2025-0041 | 17.52m | .02m | |
| Pritchardia gordonii | 2024-0113 | 18.10m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 18.28m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 18.64m | .01m | |
| Acacia koa | 2023-0156 | 19.20m | .02m | |
| Pittosporum sp. | 2023-0140 | 19.68m | .02m | |
| Pittosporum sp. | 2026-0002 | 19.99m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T04:10:49.347424Z |
| Latitude | 19.65855017 |
| Longitude | -155.95031517 |
| Elevation in m | 587.70m |
| Elevation in ft | 1928.15ft |