| Accession ID | 2023-0091 |
|---|---|
| Plant Name | Livistona benthamii 'Golden' |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Archontophoenix purpurea | 2020-0037 | 2.70m | N/A | |
| Livistona benthamii 'Golden' | 2023-0092 | 3.18m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 3.64m | .01m | |
| Moringa oleifera | 2021-0013 | 3.89m | N/A | |
| Carpoxylon macrospermum | 2024-0027 | 4.16m | .01m | |
| Brownea grandiceps | 2025-0038 | 4.78m | .01m | |
| Dypsis rivularis | 2025-0064-B | 5.29m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 5.77m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 7.15m | .01m | |
| Dypsis rivularis | 2025-0064-A | 7.40m | .01m | |
| Bactris gasipaes | 2021-0027 | 9.41m | N/A | |
| Bactris gasipaes | 2021-0028 | 9.91m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 10.42m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 11.49m | .01m | |
| Passiflora ligularis | 2021-0030 | 12.86m | N/A | |
| Astrocaryum alatum | 2025-0046 | 15.62m | .01m | |
| Pritchardia martii | 2023-0111 | 15.82m | .01m | |
| Astrocaryum alatum | 2025-0045 | 16.79m | .01m | |
| Sabal mexicana | 2021-0008 | 16.87m | .01m | |
| Burretiokentia hapala | 2019-0057 | 17.24m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 17.55m | .01m | |
| Astrocaryum alatum | 2025-0047 | 18.43m | .01m | |
| Astrocaryum alatum | 2025-0048 | 19.26m | .01m | |
| Astrocaryum alatum | 2025-0049 | 19.56m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 19.58m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T03:59:29.762195Z |
| Latitude | 19.658599 |
| Longitude | -155.950296 |
| Elevation in m | 589.20m |
| Elevation in ft | 1933.07ft |