| Accession ID | 2023-0100 |
|---|---|
| Plant Name | Mauritiella armata |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-06 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pelagodoxa henryana | 2020-0008 | 2.26m | .02m | |
| Marojejya darianii | 2023-0096 | 3.57m | .02m | |
| Mammea americana | 2021-0002 | 4.81m | .02m | |
| Mauritiella armata | 2023-0101 | 4.82m | .02m | |
| Mauritiella armata | 2023-0102 | 6.04m | .02m | |
| Marojejya darianii | 2023-0095 | 6.84m | .02m | |
| Orania ravaka | 2024-0134 | 7.02m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 7.03m | .02m | |
| Iriartea deltoidea | 2023-0087 | 7.50m | .02m | |
| Browneopis ucayalina | 2018-0029 | 7.57m | N/A | |
| Socratea exorrhiza | 2018-0074 | 8.55m | .50m | |
| Euterpe oleracea | 2018-0030 | 8.76m | N/A | |
| Marojejya darianii | 2023-0094 | 8.83m | .02m | |
| Pyrus x communis x pyrifolia | 2024-0010 | 10.25m | .50m | |
| Hydrangea macrophylla | 2019-0083 | 11.28m | N/A | |
| Alpinia purpurata | 2019-0050 | 11.33m | N/A | |
| Cinnamomum verum | 2023-0137 | 11.60m | .50m | |
| Ravenea xerophila | 2019-0060 | 12.12m | .50m | |
| Brahea x aculeata x armata | 2019-0064 | 14.63m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 14.75m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 14.79m | N/A | |
| Attalea geraensis | 2021-0137 | 16.95m | N/A | |
| Dypsis carlsmithii | 2020-0040 | 17.12m | .02m | |
| Pilosocerus pachycladus | 2023-0162 | 17.75m | .02m | |
| Lacmellea oblongata | 2019-0025 | 18.14m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-06T02:26:45.712870Z |
| Latitude | 19.65768583 |
| Longitude | -155.95012967 |
| Elevation in m | 597.13m |
| Elevation in ft | 1959.09ft |