| Accession ID | 2023-0102 |
|---|---|
| Plant Name | Mauritiella armata |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-06 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Mammea americana | 2021-0002 | 1.80m | .02m | |
| Mauritiella armata | 2023-0101 | 2.91m | .02m | |
| Marojejya darianii | 2023-0094 | 3.21m | .02m | |
| Socratea exorrhiza | 2018-0074 | 3.54m | .50m | |
| Marojejya darianii | 2023-0095 | 3.76m | .02m | |
| Orania ravaka | 2024-0134 | 3.83m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 3.96m | .02m | |
| Marojejya darianii | 2023-0096 | 3.97m | .02m | |
| Iriartea deltoidea | 2023-0087 | 4.52m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 5.10m | .02m | |
| Mauritiella armata | 2023-0100 | 6.04m | .02m | |
| Cinnamomum verum | 2023-0137 | 10.96m | .50m | |
| Euterpe oleracea | 2018-0030 | 11.32m | N/A | |
| Browneopis ucayalina | 2018-0029 | 11.43m | N/A | |
| Satakentia liukiuensis | 2017-0033 | 13.36m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 14.47m | .50m | |
| Lacmellea oblongata | 2019-0025 | 14.47m | N/A | |
| Roystonea regia | 2021-0014 | 14.56m | N/A | |
| Ravenea xerophila | 2019-0060 | 15.52m | .50m | |
| Alpinia purpurata | 2019-0050 | 17.00m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 17.08m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 17.34m | .50m | |
| Archontophoenix alexandrae | 2020-0017 | 17.39m | N/A | |
| Eriobotrya japonica | 2021-0017 | 17.74m | N/A | |
| Dypsis carlsmithii | 2020-0040 | 18.42m | .02m | |
| Auracaria bidwillii | 2023-0129 | 18.54m | N/A | |
| Citrus sp. | 2021-0022 | 18.70m | N/A | |
| Syagrus botryophora | 2019-0007 | 18.72m | N/A | |
| Pilosocerus pachycladus | 2023-0162 | 18.88m | .02m | |
| Normanbya normanbyi | 2018-0076 | 19.29m | N/A | |
| Sabinaria magnifica | 2024-0078 | 19.89m | .50m | |
| Beccariophoenix alfredii | 2019-0006 | 19.92m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-06T23:53:30.575643Z |
| Latitude | 19.65764767 |
| Longitude | -155.95017083 |
| Elevation in m | 577.84m |
| Elevation in ft | 1895.80ft |