| Accession ID | 2023-0094 |
|---|---|
| Plant Name | Marojejya darianii |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Socratea exorrhiza | 2018-0074 | 1.18m | .50m | |
| Mauritiella armata | 2023-0102 | 3.21m | .02m | |
| Marojejya darianii | 2023-0095 | 3.43m | .02m | |
| Iriartea deltoidea | 2023-0087 | 3.71m | .02m | |
| Mammea americana | 2021-0002 | 4.03m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 4.79m | .02m | |
| Marojejya darianii | 2023-0096 | 5.87m | .02m | |
| Mauritiella armata | 2023-0101 | 6.07m | .02m | |
| Orania ravaka | 2024-0134 | 6.36m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 6.99m | .02m | |
| Mauritiella armata | 2023-0100 | 8.83m | .02m | |
| Roystonea regia | 2021-0014 | 11.59m | N/A | |
| Euterpe oleracea | 2018-0030 | 11.95m | N/A | |
| Browneopis ucayalina | 2018-0029 | 12.70m | N/A | |
| Cinnamomum verum | 2023-0137 | 13.47m | .50m | |
| Archontophoenix alexandrae | 2020-0017 | 14.58m | N/A | |
| Eriobotrya japonica | 2021-0017 | 14.69m | N/A | |
| Lacmellea oblongata | 2019-0025 | 15.27m | N/A | |
| Satakentia liukiuensis | 2017-0033 | 15.44m | N/A | |
| Normanbya normanbyi | 2018-0076 | 16.08m | N/A | |
| Citrus sp. | 2021-0022 | 16.43m | N/A | |
| Astrocaryum murumuru | 2020-0015 | 17.63m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 17.68m | .50m | |
| Beccariophoenix alfredii | 2019-0006 | 18.02m | N/A | |
| Sabinaria magnifica | 2024-0078 | 18.13m | .50m | |
| Euterpe catinga | 2017-0035 | 18.50m | .50m | |
| Ravenea xerophila | 2019-0060 | 18.69m | .50m | |
| Syagrus botryophora | 2019-0007 | 19.00m | N/A | |
| Alpinia purpurata | 2019-0050 | 19.12m | N/A | |
| Syagrus amara | 2019-0038 | 19.25m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 19.31m | N/A | |
| Auracaria bidwillii | 2023-0129 | 19.41m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:18:03.392771Z |
| Latitude | 19.657619 |
| Longitude | -155.95017567 |
| Elevation in m | 600.89m |
| Elevation in ft | 1971.42ft |