| Accession ID | 2023-0095 |
|---|---|
| Plant Name | Marojejya darianii |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Iriartea deltoidea | 2023-0087 | .82m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 1.46m | .02m | |
| Socratea exorrhiza | 2018-0074 | 2.45m | .50m | |
| Mammea americana | 2021-0002 | 2.79m | .02m | |
| Marojejya darianii | 2023-0096 | 3.31m | .02m | |
| Marojejya darianii | 2023-0094 | 3.43m | .02m | |
| Mauritiella armata | 2023-0102 | 3.76m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 5.71m | .02m | |
| Mauritiella armata | 2023-0101 | 6.22m | .02m | |
| Mauritiella armata | 2023-0100 | 6.84m | .02m | |
| Orania ravaka | 2024-0134 | 7.58m | .02m | |
| Euterpe oleracea | 2018-0030 | 8.53m | N/A | |
| Browneopis ucayalina | 2018-0029 | 9.33m | N/A | |
| Roystonea regia | 2021-0014 | 14.27m | N/A | |
| Cinnamomum verum | 2023-0137 | 14.64m | .50m | |
| Citrus sp. | 2021-0022 | 15.13m | N/A | |
| Eriobotrya japonica | 2021-0017 | 15.14m | N/A | |
| Alpinia purpurata | 2019-0050 | 16.04m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 16.21m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 16.31m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 16.74m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 17.11m | N/A | |
| Normanbya normanbyi | 2018-0076 | 17.45m | N/A | |
| Archontophoenix alexandrae | 2020-0017 | 17.45m | N/A | |
| Lacmellea oblongata | 2019-0025 | 17.98m | N/A | |
| Ravenea xerophila | 2019-0060 | 18.21m | .50m | |
| Citrus sp. | 2021-0023 | 18.79m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:13:43.292864Z |
| Latitude | 19.6576255 |
| Longitude | -155.95014367 |
| Elevation in m | 598.98m |
| Elevation in ft | 1965.16ft |