| Accession ID | 2024-0009 |
|---|---|
| Plant Name | Solanum betaceum 'gigante' |
| Accession Date | 2024-04-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Bismarckia nobilis | 2024-0132 | 2.18m | .01m | |
| Adansonia grandidieri | 2023-0157 | 2.98m | .01m | |
| Bismarckia nobilis | 2023-0068 | 3.97m | .01m | |
| Acanthophoenix crinita | 2025-0100 | 4.09m | .02m | |
| Garcinia humilis | 2021-0007 | 4.50m | .01m | |
| Bismarckia nobilis | 2023-0066 | 5.22m | .01m | |
| Copernicia gigas | 2023-0081 | 6.28m | .01m | |
| Pritchardia bakeri | 2023-0045 | 6.66m | .01m | |
| Socratea salizarii | 2020-0026-A | 7.27m | N/A | |
| Johannesteijsmannia altifrons | 2024-0139 | 7.70m | .01m | |
| Bismarckia nobilis | 2023-0067 | 7.83m | .01m | |
| Copernicia gigas | 2024-0046 | 7.85m | .01m | |
| Attalea funifera | 2020-0045-A | 8.53m | .01m | |
| Cyrtostachys elegans | 2025-0062-A | 9.03m | .01m | |
| Elaeis oleifera | 2019-0066 | 9.57m | N/A | |
| Ravenea hildebrandtii | 2021-0128 | 11.95m | N/A | |
| Syagrus pseudococos | 2020-0014 | 12.12m | N/A | |
| Pritchardia remota | 2019-0070 | 12.24m | N/A | |
| Pritchardia gordonii | 2024-0113 | 12.71m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 12.77m | .01m | |
| Pittosporum sp. | 2026-0002 | 13.61m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-A | 13.87m | .02m | |
| Chambeyronia macrocarpa | 2017-0031 | 14.19m | .01m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-B | 14.71m | .02m | |
| Diospyros sandwicensis | 2026-0001 | 14.73m | .02m | |
| Artocarpus sericicarpus | 2022-0086 | 15.17m | .01m | |
| Ravenea hildebrandtii | 2021-0129 | 15.30m | N/A | |
| Bactris gasipaes | 2021-0029 | 15.87m | N/A | |
| Caryota obtusa | 2026-0014 | 16.25m | .01m | |
| Cyrtostachys renda | 2017-0029 | 16.45m | N/A | |
| Ravenea hildebrandtii | 2021-0130 | 16.70m | N/A | |
| Pittosporum sp. | 2023-0140 | 16.77m | .02m | |
| Ptychosperma waitianum | 2020-0011 | 16.89m | N/A | |
| Acacia koa | 2023-0156 | 16.96m | .02m | |
| Burretiokentia hapala | 2019-0057 | 17.03m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 17.48m | .01m | |
| Zygia basijuga | 2025-0041 | 18.33m | .02m | |
| Ravenea sambiranensis | 2018-0009 | 18.59m | N/A | |
| Johannesteijsmannia magnifica | 2025-0014 | 18.60m | .01m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-C | 19.00m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T01:39:00.865941Z |
| Latitude | 19.65829233 |
| Longitude | -155.950251 |
| Elevation in m | 589.20m |
| Elevation in ft | 1933.07ft |